Name of Issuing Entity | Check if Regis- tered | Name of Originator | Total Assets in ABS by Originator | Assets That Were Subject of Demand | Assets That Were Repurchased or Replaced | Assets Pending Repurchase or Replacement (within cure period) | Demand in Dispute | Demand Withdrawn | Demand Rejected | ||||||||||||||
(a) | (b) | (c) | # Loans (d) | $ UPB (000s) (e) | % UPB (f) | # Loans (g) | $ UPB (000s) (h) | % UPB (i) | # Loans (j) | $ UPB (000s) (k) | % UPB (l) | # Loans (m) | $ UPB (000s) (n) | % UPB (o) | # Loans (p) | $ UPB (000s) (q) | % UPB (r) | # Loans (s) | $ UPB (000s) (t) | % UPB (u) | # Loans (v) | $ UPB (000s) (w) | % UPB (x) |
31292MGY3 | AMERICAN FIRST C U | 1 | 233 | 1 | |||||||||||||||||||
AMERICASH | 1 | 600 | 2 | ||||||||||||||||||||
ARCSTONE FINANCIAL INC | 1 | 247 | 1 | ||||||||||||||||||||
ASSENT INC A CALIFORNIA CORPORATION | 1 | 232 | 1 | ||||||||||||||||||||
BANK OF AMERICA N A | 16 | 3,887 | 12 | ||||||||||||||||||||
BANK OF MANHATTAN N A | 2 | 392 | 1 | ||||||||||||||||||||
BLUE BRICK FINANCIAL LLC A ARIZONA LLC | 1 | 302 | 1 | ||||||||||||||||||||
BUENA VISTA LENDING GROUP LLC A FLORIDA LLC | 1 | 177 | 1 | ||||||||||||||||||||
CALIBER HOME LOANS INC | 41 | 10,330 | 31 | ||||||||||||||||||||
DATA MORTGAGE INC | 1 | 311 | 1 | ||||||||||||||||||||
EVERBANK | 2 | 533 | 2 | ||||||||||||||||||||
FIFTH THIRD MORTGAGE COMPANY | 20 | 4,638 | 14 | ||||||||||||||||||||
FIRST FEDERAL BANK OF FLORIDA | 4 | 365 | 1 | ||||||||||||||||||||
FLAGSHIP FINANCIAL SERVICES LLC A LIMITED LIABILITY COMPANY | 1 | 300 | 1 | ||||||||||||||||||||
FLAGSTAR BANK FSB A FEDERALLY CHARTERED SAVINGS BANK | 2 | 737 | 2 | ||||||||||||||||||||
GRAND CASTLE INC A CALIFORNIA CORPORATION | 1 | 244 | 1 | ||||||||||||||||||||
HANCOCK MORTGAGE PARTNERS LLC | 1 | 234 | 1 | ||||||||||||||||||||
HOMELAND MORTGAGE COMPANY | 1 | 334 | 1 | ||||||||||||||||||||
JJST CORPORATION A CALIFORNIA CORPORATION | 1 | 215 | 1 | ||||||||||||||||||||
K & B CAPITAL CORP A FLORIDA CORPORATION | 1 | 285 | 1 | ||||||||||||||||||||
LHM FINANCIAL CORPORATION DBA CNN MORTGAGE | 1 | 200 | 1 | ||||||||||||||||||||
LOANLEADERS OF AMERICA INC A CALIFORNIA CORPORATION | 1 | 182 | 1 | ||||||||||||||||||||
MEGA CAPITAL FUNDING INC | 1 | 300 | 1 | ||||||||||||||||||||
NATIONS LENDING CORPORATION A CORPORATION | 1 | 243 | 1 | ||||||||||||||||||||
NETWORK MORTGAGE SERVICES INC A WASHINGTON CORPORATION | 1 | 240 | 1 | ||||||||||||||||||||
NEW PENN FINANCIAL LLC | 22 | 4,202 | 13 | ||||||||||||||||||||
NORTHSTAR MORTGAGE CORP | 1 | 270 | 1 | ||||||||||||||||||||
PARAMOUNT LOAN SERVICES A CALIFORNIA CORPORATION | 1 | 388 | 1 | ||||||||||||||||||||
PENNYMAC LOAN SERVICES LLC | 1 | 247 | 1 | ||||||||||||||||||||
PROVIDENT SAVINGS BANK | 1 | 61 | 0 | ||||||||||||||||||||
REGIONS BANK DBA REGIONS MORTGAGE | 4 | 671 | 2 | ||||||||||||||||||||
ST FIN CORP | 1 | 417 | 1 | ||||||||||||||||||||
THE HUNTINGTON NATIONAL BANK | 4 | 308 | 1 | ||||||||||||||||||||
THE MORTGAGE WAREHOUSE LLC A KENTUCKY LIMITED LIABILITY COMP | 1 | 125 | 0 | ||||||||||||||||||||
THE MOTGAGE WAREHOUSE LLC A KENTUCKY LIMITED LIABILITY COMPA | 1 | 172 | 1 | ||||||||||||||||||||
TOP FLITE FINANCIAL INC A MICHIGAN CORPORATION | 1 | 217 | 1 | ||||||||||||||||||||
U S BANK N A | 2 | 177 | 1 | ||||||||||||||||||||
1ST SECURITY BANK OF WASHINGTON | 1 | 106 | 0 | ||||||||||||||||||||
Unavailable | 1 | 251 | 1 | ||||||||||||||||||||
Total | 147 | $33,373 | 106% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31294N7G8 | A & N MORTGAGE SERVICES INC AN ILLINOIS CORPORATION | 1 | 310 | 0 | |||||||||||||||||||
ALERUS FINANCIAL NA DBA ALERUS MORTGAGE | 1 | 128 | 0 | ||||||||||||||||||||
AMERICA'S MORTGAGE LLC | 1 | 167 | 0 | ||||||||||||||||||||
AMERICAN INTERBANC MORTGAGE LLC | 6 | 2,001 | 2 | ||||||||||||||||||||
AMERICAN INTERBANC MORTGAGE LLC A CALIFORNIA LIMITED LIABILI | 6 | 1,586 | 2 | ||||||||||||||||||||
AMERICAN SECURITY MORTGAGE CORP | 1 | 294 | 0 | ||||||||||||||||||||
AMERICAN SECURITY MORTGAGE CORPORATION A CORPORATION | 1 | 249 | 0 | ||||||||||||||||||||
AMERICAN TRUST & SAVINGS BANK | 1 | 413 | 0 | ||||||||||||||||||||
BANK OF AMERICA N A | 67 | 15,507 | 18 | ||||||||||||||||||||
BANK OF ENGLAND A CORPORATION | 1 | 274 | 0 | ||||||||||||||||||||
BANK OF SOUTH CAROLINA | 1 | 287 | 0 | ||||||||||||||||||||
BANTERRA BANK | 1 | 172 | 0 | ||||||||||||||||||||
BAYLAKE BANK | 1 | 78 | 0 | ||||||||||||||||||||
BERKSHIRE BANK | 1 | 203 | 0 | ||||||||||||||||||||
BIG SKY WESTERN BANK | 2 | 587 | 1 | ||||||||||||||||||||
BNC NATIONAL BANK | 1 | 396 | 0 | ||||||||||||||||||||
BRANCH BANKING AND TRUST COMPANY | 5 | 833 | 1 | ||||||||||||||||||||
BREMER BANK NATIONAL ASSOCIATION | 3 | 403 | 0 | ||||||||||||||||||||
CARDINAL FINANCIAL COMPANY L P | 3 | 772 | 1 | ||||||||||||||||||||
CARDINAL FINANCIAL COMPANY L P DBA SEBONIC FINANCIAL | 3 | 1,069 | 1 | ||||||||||||||||||||
CARDINAL FINANCIAL COMPANY L P DBA SEBONIC FINANCIAL L P | 3 | 788 | 1 | ||||||||||||||||||||
CARDINAL FINANCIAL COMPANY L P SEBONIC FINANCIAL | 1 | 289 | 0 | ||||||||||||||||||||
CERTUSBANK A NATIONAL ASSOCIATION | 1 | 415 | 0 | ||||||||||||||||||||
CERTUSBANK N A | 1 | 182 | 0 | ||||||||||||||||||||
CERTUSBANK NA | 8 | 2,176 | 3 | ||||||||||||||||||||
CHERRY CREEK MORTGAGE CO INC | 1 | 361 | 0 | ||||||||||||||||||||
CITYWIDE HOME LOANS | 1 | 400 | 0 | ||||||||||||||||||||
CLEAR MOUNTAIN BANK | 1 | 157 | 0 | ||||||||||||||||||||
CORNERSTONE MORTGAGE | 1 | 188 | 0 | ||||||||||||||||||||
CORPORATE INVESTORS MORTGAGE GROUP INC | 1 | 399 | 0 | ||||||||||||||||||||
CUNNINGHAM & COMPANY | 2 | 326 | 0 | ||||||||||||||||||||
DAS ACQUISITION COMPANY LLC | 1 | 71 | 0 | ||||||||||||||||||||
DEVELOPER'S MORTGAGE COMPANY | 1 | 203 | 0 | ||||||||||||||||||||
DISCOVER HOME LOANS INC A DELAWARE CORPORATION | 1 | 188 | 0 | ||||||||||||||||||||
EAST BOSTON SAVINGS BANK | 1 | 70 | 0 | ||||||||||||||||||||
ENVOY MORTGAGE LTD A TEXAS LIMITED PARTNERSHIP | 1 | 136 | 0 | ||||||||||||||||||||
F&M BANK A BANKING CORPORATION | 2 | 830 | 1 | ||||||||||||||||||||
FAIRFIELD COUNTY BANK | 2 | 333 | 0 | ||||||||||||||||||||
FEARON FINANCIAL LLC | 3 | 570 | 1 | ||||||||||||||||||||
FEARON FINANCIAL LLC A LIMITED LIABILITY COMPANY | 4 | 1,010 | 1 | ||||||||||||||||||||
FIFTH THIRD MORTGAGE COMPANY | 9 | 2,060 | 2 | ||||||||||||||||||||
FIRST BANK MORTGAGE (FORMERLY 1ST BK OF GA) | 1 | 104 | 0 | ||||||||||||||||||||
FIRST BANK MORTGAGE A DIVISION OF | 1 | 312 | 0 | ||||||||||||||||||||
FIRST BANK MORTGAGE A DIVISION OF FIRS BANK OF GEORGIA A STA | 1 | 163 | 0 | ||||||||||||||||||||
FIRST COUNTY BANK | 1 | 177 | 0 | ||||||||||||||||||||
FIRST FINANCIAL SERVICES INC | 1 | 383 | 0 | ||||||||||||||||||||
FIRST FINANCIAL SERVICES INC A CORPORATION | 1 | 375 | 0 | ||||||||||||||||||||
FIRST INTERNET BANK OF INDIANA | 3 | 989 | 1 | ||||||||||||||||||||
FIRST INTERNET BANK OF INDIANA AN INDIANA CHARTERED BANK | 1 | 411 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK OF PA | 12 | 1,574 | 2 | ||||||||||||||||||||
FIRST PIEDMONT SAVINGS AND LOAN | 1 | 129 | 0 | ||||||||||||||||||||
FIRST STATE BANK OF ST CHARLES | 1 | 173 | 0 | ||||||||||||||||||||
FM LENDING SERVICES INC | 1 | 118 | 0 | ||||||||||||||||||||
GERMAN AMERICAN BANCORP | 3 | 559 | 1 | ||||||||||||||||||||
GMH MORTGAGE SERVICES LLC | 1 | 304 | 0 | ||||||||||||||||||||
GOLD COAST BANK | 1 | 278 | 0 | ||||||||||||||||||||
GREAT SOUTHERN BANK | 2 | 540 | 1 | ||||||||||||||||||||
GREATER POTOMAC MORTGAGE CO | 1 | 397 | 0 | ||||||||||||||||||||
GUARANTEED RATE INC A DELAWARE CORPORATION | 1 | 202 | 0 | ||||||||||||||||||||
HAWAIIUSA FEDERAL CREDIT UNION | 1 | 179 | 0 | ||||||||||||||||||||
HENDRICKS COUNTY BANK & TRUST | 1 | 224 | 0 | ||||||||||||||||||||
HOMESTEAD FUNDING CORPORATION | 1 | 303 | 0 | ||||||||||||||||||||
HOWARD HANNA FINANCIAL SERVICES INC | 1 | 404 | 0 | ||||||||||||||||||||
IBERIABANK MORTGAGE COMPANY (FMRLY PULASKI MTG) | 1 | 162 | 0 | ||||||||||||||||||||
IMORTGAGE COM INC | 2 | 426 | 1 | ||||||||||||||||||||
INTRUST BANK N A | 1 | 342 | 0 | ||||||||||||||||||||
JPMORGAN CHASE BANK N A | 21 | 7,320 | 9 | ||||||||||||||||||||
KANSAS STATE BANK | 1 | 203 | 0 | ||||||||||||||||||||
LEADER BANK NA A NATIONAL ASSOCIATION | 1 | 325 | 0 | ||||||||||||||||||||
LEADER MORTGAGE COMPANY INC A MASSACHUSETTS CORPORATION | 1 | 325 | 0 | ||||||||||||||||||||
LIBERTY BANK OF ARKANSAS - MAIN | 2 | 206 | 0 | ||||||||||||||||||||
LOANDEPOT COM LLC | 1 | 324 | 0 | ||||||||||||||||||||
LUXURY MORTGAGE CORP | 1 | 343 | 0 | ||||||||||||||||||||
M&P BANK HOME LOANS | 1 | 162 | 0 | ||||||||||||||||||||
MANN MORTGAGE LLC ABA CHIMNEY ROCK MORTGAGE | 1 | 417 | 0 | ||||||||||||||||||||
METROPOLITAN NATIONAL BANK | 1 | 76 | 0 | ||||||||||||||||||||
MIDWEST MORTGAGE CAPITAL LLC | 1 | 286 | 0 | ||||||||||||||||||||
MIDWEST MORTGAGE CAPITAL LLC DBA MMC FUNDING LLC | 1 | 370 | 0 | ||||||||||||||||||||
MORTGAGE FINANCIAL INC | 1 | 94 | 0 | ||||||||||||||||||||
MORTGAGE MASTER INC | 4 | 1,359 | 2 | ||||||||||||||||||||
MORTGAGE NETWORK INC | 9 | 2,487 | 3 | ||||||||||||||||||||
MORTGAGE SERVICES III LLC | 2 | 597 | 1 | ||||||||||||||||||||
MOUNTAIN WEST BANK NA | 1 | 373 | 0 | ||||||||||||||||||||
MOVEMENT MORTGAGE LLC | 1 | 168 | 0 | ||||||||||||||||||||
NATIONAL BANK OF COMMERCE | 1 | 415 | 0 | ||||||||||||||||||||
NBH BANK NA | 1 | 251 | 0 | ||||||||||||||||||||
NEW PENN FINANCIAL LLC | 1 | 120 | 0 | ||||||||||||||||||||
NJ LENDERS CORP | 2 | 601 | 1 | ||||||||||||||||||||
NORTH SHORE BANK OF COMMERCE | 3 | 399 | 0 | ||||||||||||||||||||
NORTH SHORE COMMUNITY BANK AND TRUST COMPANY | 1 | 247 | 0 | ||||||||||||||||||||
PATRIOT COMMUNITY BANK | 1 | 257 | 0 | ||||||||||||||||||||
PERL MORTGAGE INC AN ILLINOIS CORPORATION | 2 | 637 | 1 | ||||||||||||||||||||
PLATINUM HOME MORTGAGE CORPORATION AN ILLINOIS CORPORATION | 1 | 295 | 0 | ||||||||||||||||||||
PRIVATEBANK & TRUST COMPANY A BANKING CORPORATION | 1 | 241 | 0 | ||||||||||||||||||||
PROVIDENT FUNDING A DIVISION OF COLORADO FEDERAL SAVINGS BAN | 10 | 2,692 | 3 | ||||||||||||||||||||
RELIANCE FIRST CAPITAL LLC A DELAWARE LIMITED LIABILITY COMP | 1 | 284 | 0 | ||||||||||||||||||||
RELIANT MORTGAGE COMPANY LLC A LIMITED LIABILITY COMPANY | 1 | 179 | 0 | ||||||||||||||||||||
RENASANT BANK | 1 | 225 | 0 | ||||||||||||||||||||
RMC MORTGAGE CORP | 1 | 150 | 0 | ||||||||||||||||||||
ROCKLAND TRUST COMPANY | 1 | 277 | 0 | ||||||||||||||||||||
ROUNDPOINT MORTGAGE COMPANY A FLORIDA CORPORATION | 1 | 386 | 0 | ||||||||||||||||||||
SECURITY FEDERAL BANK CORPORATION | 1 | 133 | 0 | ||||||||||||||||||||
SECURITY HOME MORTGAGE LLC | 1 | 149 | 0 | ||||||||||||||||||||
SECURITYPLUS FEDERAL CREDIT UNION | 1 | 226 | 0 | ||||||||||||||||||||
SERVISFIRST BANK | 2 | 669 | 1 | ||||||||||||||||||||
SI MORTGAGE COMPANY A MICHIGAN CORPORATION | 1 | 368 | 0 | ||||||||||||||||||||
SIMMONS FIRST BANK OF RUSSELLVILLE | 1 | 89 | 0 | ||||||||||||||||||||
SIMMONS FIRST NATIONAL BANK | 1 | 119 | 0 | ||||||||||||||||||||
STIFEL BANK AND TRUST A STATE CHARTERED BANK | 1 | 370 | 0 | ||||||||||||||||||||
STOCKMAN FINANCIAL DBA STOCKMAN BANK | 2 | 322 | 0 | ||||||||||||||||||||
SUN HOME LOANS A DIVISION OF SUN NATIONAL BANK | 1 | 116 | 0 | ||||||||||||||||||||
SUNTRUST MORTGAGE INC | 3 | 736 | 1 | ||||||||||||||||||||
THE EQUITABLE BANK | 2 | 726 | 1 | ||||||||||||||||||||
THE FEDERAL SAVINGS BANK | 1 | 241 | 0 | ||||||||||||||||||||
THE MORTGAGE FIRM INC | 1 | 413 | 0 | ||||||||||||||||||||
TOWER BANK AND TRUST COMPANY | 1 | 320 | 0 | ||||||||||||||||||||
TRIDENT MORTGAGE COMPANY LP | 3 | 1,170 | 1 | ||||||||||||||||||||
TWINSTAR CREDIT UNION | 1 | 242 | 0 | ||||||||||||||||||||
UNITED WHOLESALE MORTGAGE | 3 | 649 | 1 | ||||||||||||||||||||
UNIVERSAL AMERICAN MORTGAGE COMPANY LLC A FLORIDA LIMITED LI | 1 | 410 | 0 | ||||||||||||||||||||
WASHINGTON TRUST BANK | 6 | 1,192 | 1 | ||||||||||||||||||||
WATERSTONE MORTGAGE CORPORATION | 1 | 234 | 0 | ||||||||||||||||||||
WELLS FARGO BANK N A | 22 | 3,994 | 5 | ||||||||||||||||||||
WESTERN SECURITY BANK | 1 | 149 | 0 | ||||||||||||||||||||
WESTSTAR MORTGAGE INC | 3 | 925 | 1 | ||||||||||||||||||||
WILSON & MUIR BANK & TRUST COMPANY | 1 | 129 | 0 | ||||||||||||||||||||
WINTRUST MORTGAGE A DIVISION OF BARRINGTON BANK AND TRUST CO | 1 | 142 | 0 | ||||||||||||||||||||
1ST CONSTITUTION BANK A STATE CHARTERED BANK | 1 | 149 | 0 | ||||||||||||||||||||
1ST PREFERENCE MORTGAGE CORPORATION | 1 | 366 | 0 | ||||||||||||||||||||
Unavailable | 1 | 309 | 0 | ||||||||||||||||||||
Total | 342 | $84,257 | 73% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31294N7H6 | A+ MORTGAGE SERVICES INC | 1 | 145 | 0 | |||||||||||||||||||
AAXY CCL DBA AUSTIN FIRST MORTGAGE | 1 | 392 | 0 | ||||||||||||||||||||
AAXY LLC | 1 | 265 | 0 | ||||||||||||||||||||
AAXY LLC DBA AUSTIN FIRST MORTGAGE | 9 | 2,323 | 0 | ||||||||||||||||||||
AB&T NATIONAL BANK | 1 | 183 | 0 | ||||||||||||||||||||
ABBOTT LABORATORIES EMPLOYEES CREDIT UNION | 2 | 543 | 0 | ||||||||||||||||||||
ACADEMY MORTGAGE CORPORATION | 2 | 420 | 0 | ||||||||||||||||||||
ACCESS CAPITAL FUNDING LLC | 1 | 160 | 0 | ||||||||||||||||||||
ACE MORTGAGE LLC | 1 | 162 | 0 | ||||||||||||||||||||
ACOPIA LLC A CORPORATION | 1 | 83 | 0 | ||||||||||||||||||||
ACRE MORTGAGE & FINANCIAL INC | 1 | 143 | 0 | ||||||||||||||||||||
ADAMS COUNTY NATIONAL BANK | 1 | 115 | 0 | ||||||||||||||||||||
ADVISORS CAPITAL INC A MICHIGAN CORPORATION | 1 | 188 | 0 | ||||||||||||||||||||
AIM (AFFORDABLE INTEREST MORTGAGE) | 1 | 325 | 0 | ||||||||||||||||||||
AKT AMERICAN CAPITAL INC A CALIFORNIA CORPORATION | 1 | 169 | 0 | ||||||||||||||||||||
ALCOVA MORTGAGE LLC A LIMITED LIABILITY COMPANY | 1 | 245 | 0 | ||||||||||||||||||||
ALERUS FINANCIAL NA DBA ALERUS MORTGAGE | 2 | 498 | 0 | ||||||||||||||||||||
ALTERNATIVE OPTIONS MORTGAGE INC | 2 | 352 | 0 | ||||||||||||||||||||
AMCAP MORTGAGE LTD | 1 | 249 | 0 | ||||||||||||||||||||
AMERICAN BANK | 1 | 252 | 0 | ||||||||||||||||||||
AMERICAN BANK A FEDERAL SAVINGS BANK | 5 | 1,239 | 0 | ||||||||||||||||||||
AMERICAN BANK AND TRUST COMPANY N A A CORPORATION | 1 | 80 | 0 | ||||||||||||||||||||
AMERICAN EQUITY MORTGAGE INC | 1 | 140 | 0 | ||||||||||||||||||||
AMERICAN FIRST C U | 2 | 230 | 0 | ||||||||||||||||||||
AMERICAN HERITAGE CAPITAL LP | 2 | 348 | 0 | ||||||||||||||||||||
AMERICAN INTERBANC MORTGAGE LLC A CALIFORNIA LIMITED LIABILI | 2 | 802 | 0 | ||||||||||||||||||||
AMERICAN LENDING NETWORK INC | 1 | 212 | 0 | ||||||||||||||||||||
AMERICAN MORTGAGE ADVISORS CORPORATION A GEORGIA CORPORATIO | 1 | 132 | 0 | ||||||||||||||||||||
AMERICAN PACIFIC MORTGAGE CORPORATION | 1 | 547 | 0 | ||||||||||||||||||||
AMERICASH | 8 | 2,405 | 0 | ||||||||||||||||||||
AMERICASH A CALIFORNIA CORPORATION | 3 | 859 | 0 | ||||||||||||||||||||
AMERIPRO FUNDING | 1 | 163 | 0 | ||||||||||||||||||||
AMERISAVE MORTGAGE CORPORATION | 1 | 150 | 0 | ||||||||||||||||||||
AMERISAVE MORTGAGE CORPORATION A GEORGIA CORPORATION | 24 | 4,051 | 1 | ||||||||||||||||||||
AMERISAVE MORTGAGE CORPORATON A GEORGIA CORPORATION | 1 | 100 | 0 | ||||||||||||||||||||
APPROVED FUNDING CORP | 1 | 279 | 0 | ||||||||||||||||||||
ARBOR MORTGAGE CORPORATION A MICHIGAN CORPORATION | 1 | 127 | 0 | ||||||||||||||||||||
ARBORETUM MORTGAGE CORP | 1 | 417 | 0 | ||||||||||||||||||||
ARCSTONE FINANCIAL INC | 1 | 220 | 0 | ||||||||||||||||||||
ASPIRE FINANCIAL INC DBA ASPIRE LENDING A CORPORATION | 2 | 273 | 0 | ||||||||||||||||||||
ASPIRE FINANCIAL INC DBA TEXASLENDING COM A CORPORATION | 3 | 437 | 0 | ||||||||||||||||||||
ASSOCIATED MORTGAGE BANKERS | 2 | 540 | 0 | ||||||||||||||||||||
ASSURED MORTGAGE INC | 1 | 178 | 0 | ||||||||||||||||||||
ATLANTIC COAST MORTGAGE LLC A VIRGINIA LIMITED LIABILITY COM | 3 | 987 | 0 | ||||||||||||||||||||
ATLANTIC FINANCIAL INC | 1 | 215 | 0 | ||||||||||||||||||||
AUSTIN CAPITAL MORTGAGE INC | 2 | 475 | 0 | ||||||||||||||||||||
AUSTIN FIRST MORTGAGE | 1 | 170 | 0 | ||||||||||||||||||||
AVENUE BANK | 1 | 164 | 0 | ||||||||||||||||||||
AVENUE MORTGAGE CORPORATION | 1 | 158 | 0 | ||||||||||||||||||||
AXIA FINANCIAL LLC A LIMITED LIABILITY COMPANY | 2 | 470 | 0 | ||||||||||||||||||||
AXIA FINANCIAL LLC A WASHINGTON LLC | 1 | 400 | 0 | ||||||||||||||||||||
BANK OF AMERICA N A | 500 | 101,039 | 16 | ||||||||||||||||||||
BANK OF AMERICAN FORK | 3 | 621 | 0 | ||||||||||||||||||||
BANK OF BLUE VALLEY | 1 | 165 | 0 | ||||||||||||||||||||
BANK OF MISSOURI (THE) | 1 | 175 | 0 | ||||||||||||||||||||
BANK OF THE OZARKS | 2 | 513 | 0 | ||||||||||||||||||||
BANK OF THE PACIFIC (THE) | 1 | 313 | 0 | ||||||||||||||||||||
BANK OF THE PACIFIC A CORPORATION | 1 | 194 | 0 | ||||||||||||||||||||
BANK VISTA | 1 | 145 | 0 | ||||||||||||||||||||
BANKFIRST | 1 | 150 | 0 | ||||||||||||||||||||
BANKSOUTH MORTGAGE COMPANY LLC | 1 | 268 | 0 | ||||||||||||||||||||
BANKWEST INC | 1 | 123 | 0 | ||||||||||||||||||||
BANNER BANK | 1 | 126 | 0 | ||||||||||||||||||||
BAY BANK | 1 | 354 | 0 | ||||||||||||||||||||
BAY CAPITAL MORTGAGE CORPORATION | 1 | 320 | 0 | ||||||||||||||||||||
BAYTREE NATIONAL BANK & TRUST COMPANY AN ILLINOIS CORPORATIO | 1 | 183 | 0 | ||||||||||||||||||||
BCK CAPITAL INC AN OREGON CORPORATION | 1 | 117 | 0 | ||||||||||||||||||||
BENCHMARK COMMUNITY BANK A COMMERCIAL BANK | 1 | 199 | 0 | ||||||||||||||||||||
BERKSHIRE BANK | 1 | 390 | 0 | ||||||||||||||||||||
BEST MORTGAGE INC A WASHINGTON CORPORATION | 1 | 236 | 0 | ||||||||||||||||||||
BIG SKY WESTERN BANK | 1 | 227 | 0 | ||||||||||||||||||||
BLUFI LENDING CORPORATION A CALIFORNIA CORPORATION | 1 | 323 | 0 | ||||||||||||||||||||
BNC NATIONAL BANK | 3 | 732 | 0 | ||||||||||||||||||||
BOX HOME LOANS DIV OF REPUBLIC MORTGAGE HOME LOANS LLC | 12 | 2,187 | 0 | ||||||||||||||||||||
BRANCH BANKING AND TRUST COMPANY | 144 | 33,810 | 5 | ||||||||||||||||||||
BREMER BANK NATIONAL ASSOCIATION | 3 | 275 | 0 | ||||||||||||||||||||
BROADVIEW MORTGAGE CORPORATION | 1 | 475 | 0 | ||||||||||||||||||||
BROKER SOLUTIONS INC | 1 | 480 | 0 | ||||||||||||||||||||
BUFFALO FEDERAL SAVINGS BANK | 1 | 199 | 0 | ||||||||||||||||||||
BULL'S EYE CREDIT UNION A CORPORATION | 1 | 94 | 0 | ||||||||||||||||||||
BURKE & HERBERT BANK & TRUST COMPANY | 1 | 249 | 0 | ||||||||||||||||||||
CALIBER HOME LOANS INC | 118 | 23,547 | 4 | ||||||||||||||||||||
CAPITAL BANK DBA CHURCH STREET MORTGAGE | 1 | 177 | 0 | ||||||||||||||||||||
CAPITAL CENTER LLC | 2 | 329 | 0 | ||||||||||||||||||||
CAPITALMARK BANK AND TRUST | 1 | 229 | 0 | ||||||||||||||||||||
CATALYST LENDING INC A COLORADO CORPORATION | 1 | 271 | 0 | ||||||||||||||||||||
CBC NATIONAL BANK | 1 | 100 | 0 | ||||||||||||||||||||
CENTENNIAL BANK | 2 | 611 | 0 | ||||||||||||||||||||
CENTRAL NATIONAL BANK | 6 | 1,399 | 0 | ||||||||||||||||||||
CERTUSBANK N A | 2 | 579 | 0 | ||||||||||||||||||||
CERTUSBANK N A A CORPORATION | 1 | 415 | 0 | ||||||||||||||||||||
CHERRY CREEK MORTGAGE CO INC | 2 | 1,038 | 0 | ||||||||||||||||||||
CHURCHILL MORTGAGE CORPORATION | 6 | 902 | 0 | ||||||||||||||||||||
CITIZENS BANK | 2 | 550 | 0 | ||||||||||||||||||||
CITY BANK DBA CITY BANK MTG | 2 | 275 | 0 | ||||||||||||||||||||
CITY BANK MORTGAGE | 2 | 401 | 0 | ||||||||||||||||||||
CLARK FINANCIAL GROUP LLC | 1 | 157 | 0 | ||||||||||||||||||||
CLIFTON MORTGAGE SERVICES LLC A FLORIDA LLC | 1 | 59 | 0 | ||||||||||||||||||||
CMG FINANCIAL | 3 | 507 | 0 | ||||||||||||||||||||
COLOMBO BANK | 1 | 249 | 0 | ||||||||||||||||||||
COMBANK MORTGAGE COMPANY A FLORIDA CORPORATION | 1 | 280 | 0 | ||||||||||||||||||||
COMMUNITY BANK INC | 2 | 341 | 0 | ||||||||||||||||||||
COMMUNITY BANK OF MISSISSIPPI | 1 | 305 | 0 | ||||||||||||||||||||
COMMUNITY HOME LENDING INC A CORPORATION | 1 | 195 | 0 | ||||||||||||||||||||
COMMUNITY MORTGAGE GROUP INC | 1 | 218 | 0 | ||||||||||||||||||||
CONGRESSIONAL BANK | 1 | 319 | 0 | ||||||||||||||||||||
CONGRESSIONAL BANK A MARYLAND BANKING CORPORATION | 1 | 575 | 0 | ||||||||||||||||||||
CONTINENTAL HOME LOANS INC A CORPORATION | 1 | 123 | 0 | ||||||||||||||||||||
CORNERSTONE MORTGAGE | 2 | 538 | 0 | ||||||||||||||||||||
CORP INVESTORS MTG GROUP INC | 1 | 299 | 0 | ||||||||||||||||||||
CRESTLINE FUNDING CORPORATION | 1 | 139 | 0 | ||||||||||||||||||||
CRESTLINE FUNDING CORPORATION A CALIFORNIA CORPORATION | 1 | 138 | 0 | ||||||||||||||||||||
CROSSLINE CAPITAL INC A CORPORATION | 2 | 416 | 0 | ||||||||||||||||||||
CSTONE MORTGAGE INC | 1 | 174 | 0 | ||||||||||||||||||||
CUSTOMIZED MORTGAGE SOLUTIONS LLC | 1 | 213 | 0 | ||||||||||||||||||||
D L EVANS BANK | 1 | 230 | 0 | ||||||||||||||||||||
DACOTAH BANK | 1 | 179 | 0 | ||||||||||||||||||||
DAKOTA STAR FEDERAL CREDIT UNION | 1 | 84 | 0 | ||||||||||||||||||||
DAMASCUS COMMUNITY BANK | 1 | 243 | 0 | ||||||||||||||||||||
DAS ACQUISITION COMPANY LLC | 6 | 1,192 | 0 | ||||||||||||||||||||
DENALI ALASKAN FEDERAL CREDIT UNION | 1 | 166 | 0 | ||||||||||||||||||||
DENALI ALASKAN FEDERAL CREDIT UNION A FEDERAL CREDIT UNION | 1 | 149 | 0 | ||||||||||||||||||||
DENALI ALASKAN FEDERAL CREDIT UNION FEDERAL CREDIT UNION | 1 | 223 | 0 | ||||||||||||||||||||
