OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: February 28, 2009 |
||
Estimated average burden hours per response...10.4 |
||
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G/A
Under the Securities Exchange Act of 1934
(Amendment No. 1)*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
þ Rule 13d-1(b)
o Rule 13d-1(c)
o Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
698884103 |
Page | of |
1 | NAMES OF REPORTING PERSONS Prescott Group Capital Management, L.L.C. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
State of Oklahoma | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 1,516,634 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 1,516,634 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,516,634 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
10.4%** | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IA |
2
CUSIP No. |
698884103 |
Page | of |
1 | NAMES OF REPORTING PERSONS Prescott Group Aggressive Small Cap, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
State of Oklahoma | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,516,634 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
1,516,634 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,516,634 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
10.4%** | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
3
CUSIP No. |
698884103 |
Page | of |
1 | NAMES OF REPORTING PERSONS Prescott Group Aggressive Small Cap II, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
State of Oklahoma | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,516,634 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
1,516,634 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,516,634 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
10.4%** | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
4
CUSIP No. |
698884103 |
Page | of |
1 | NAMES OF REPORTING PERSONS Phil Frohlich |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
U.S. Citizen | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 1,516,634 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 1,516,634 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,516,634 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
10.4%** | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
5
Item 1(a)
|
Name of Issuer. | |||
Par Technology Corporation | ||||
Item 1(b)
|
Address of Issuers Principal Executive Offices. | |||
PAR Technology Park 8383 Seneca Turnpike New Hartford, New York 13413-4991 |
||||
Item 2(a)
|
Name of Person Filing. | |||
Prescott Group Capital Management, L.L.C. (Prescott Capital), Prescott Group Aggressive Small Cap, L.P. (Prescott Small Cap), Prescott Group Aggressive Small Cap II, L.P. (Prescott Small Cap II and, together with Prescott Small Cap, the Small Cap Funds), and Mr. Phil Frohlich. | ||||
Item 2(b)
|
Address of Principal Business Office, or, if none, Residence. | |||
1924 South Utica, Suite 1120 Tulsa, Oklahoma 74104-6529 |
||||
Item 2(c)
|
Citizenship or Place of Organization. | |||
Prescott Capital is an Oklahoma limited liability company. The Small Cap Funds are Oklahoma limited partnerships. Mr. Phil Frohlich is the principal of Prescott Capital and is a U.S. citizen. |
6
Item 2(d)
|
Title of Class of Securities. | |||
Common Stock, $0.02 par value (the Common Stock). | ||||
Item 2(e) |
CUSIP Number. | |||
698884103 | ||||
Item 3
|
Reporting Person. | |||
Inapplicable. | ||||
Item 4
|
Ownership. | |||
(a) | Prescott Capital is the beneficial owner of 1,516,634 shares of Common Stock and Mr. Phil Frohlich is the beneficial owner of 1,516,634 shares of Common Stock. | |||
(b) | Prescott Capital and Mr. Phil Frohlich are the beneficial owners of 10.4% of the outstanding shares of Common Stock. This percentage is determined by dividing 1,516,634 by 14,533,963, the number of shares of Common Stock issued and outstanding as of October 31, 2008, as reported in the Issuers Form 10-Q filed on November 10, 2008. | |||
(c) | Prescott Capital, as the general partner of the Small Cap Funds, the general partners of Prescott Master Fund, may direct them to direct the vote and disposition of the 1,516,634 shares of Common Stock held by Prescott Master Fund. As the principal of Prescott Capital, Mr. Phil Frohlich may direct the vote and disposition of the 1,516,634 shares of Common Stock held by Prescott Master Fund. | |||
Item 5
|
Ownership of Five Percent or Less of a Class. | |||
Inapplicable. | ||||
Item 6
|
Ownership of More Than Five Percent on Behalf of Another Person. | |||
Inapplicable. | ||||
Item 7
|
Identification and Classification of the Subsidiary which Acquired the Security Being Reported On by the Parent Holding Company. | |||
Inapplicable. | ||||
Item 8
|
Identification and Classification of Members of the Group. | |||
Inapplicable. |
7
Item 9
|
Notice of Dissolution of Group. | |||
Inapplicable. | ||||
Item 10
|
Certification. | |||
By signing below I certify that, to the best of my knowledge and belief, the securities referred to above were not acquired and are not held for the purpose of or with the effect of changing or influencing the control of the issuer of the securities and were not acquired and are not held in connection with or as a participant in any transaction having that purpose or effect. | ||||
Exhibits |
Exhibit 1 | |||
Joint Filing Agreement dated December 5, 2008, between Prescott Capital, the Small Cap Funds and Mr. Phil Frohlich. |
8
By: | /s/ Phil Frohlich | |||
PHIL FROHLICH, Managing Member | ||||
By: | /s/ Phil Frohlich | |||
PHIL FROHLICH, Managing Member | ||||
By: | /s/ Phil Frohlich | |||
PHIL FROHLICH, Managing Member | ||||
/s/ Phil Frohlich | ||||
Phil Frohlich | ||||
9
Exhibit No. | Description | |
Exhibit 1 |
Joint Filing Agreement dated December 5, 2008, between Prescott Capital, the Small Cap Funds and Mr. Phil Frohlich. |
10