|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Non-Qualified Stock Option (right to buy) | $ 6 | 09/05/2006 | M | 90,000 | 11/25/2000 | 11/25/2006 | Common Stock | 90,000 | (3) | 0 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 23.8438 | 11/27/2002 | 11/27/2010 | Common Stock | 45,000 | 45,000 | D | ||||||||
Non-Qualified Stock Option (right to buy) | $ 20.24 | 11/26/2003 | 11/26/2011 | Common Stock | 45,000 | 45,000 | D | ||||||||
Non-Qualified Stock Option (right to buy) | $ 19.44 | 01/18/2003 | 01/18/2012 | Common Stock | 10,000 | 10,000 | D | ||||||||
Non-Qualified Stock Option (right to buy) | $ 19.44 | 01/18/2003 | 01/18/2012 | Common Stock | 10,000 | 20,000 | D | ||||||||
Non-Qualified Stock Option (right to buy) | $ 26.855 | 11/25/2004 | 11/25/2012 | Common Stock | 45,000 | 45,000 | D | ||||||||
Non-Qualified Stock Option (right to buy) | $ 24.145 | 01/17/2004 | 01/17/2013 | Common Stock | 10,000 | 10,000 | D | ||||||||
Non-Qualified Stock Option (right to buy) | $ 24.145 | 01/17/2004 | 01/17/2013 | Common Stock | 10,000 | 20,000 | D | ||||||||
Non-Qualified Stock Option (right to buy) | $ 24.695 | 11/25/2005 | 11/25/2013 | Common Stock | 30,000 | 30,000 | D | ||||||||
Non-Qualified Stock Option (right to buy) | $ 24.96 | 01/16/2005 | 01/15/2014 | Common Stock | 10,000 | 10,000 | D | ||||||||
Non-Qualified Stock Option (right to buy) | $ 24.96 | 01/16/2005 | 01/15/2014 | Common Stock | 10,000 | 20,000 | D | ||||||||
Non-Qualified Stock Option (right to buy) | $ 21.61 | (4) | 12/09/2011 | Common Stock | 30,000 | 30,000 | D | ||||||||
Non-Qualified Stock Option (right to buy) | $ 19.515 | 01/18/2006 | 01/18/2012 | Common Stock | 10,000 | 10,000 | D | ||||||||
Non-Qualified Stock Option (right to buy) | $ 19.515 | 01/18/2006 | 01/18/2012 | Common Stock | 10,000 | 20,000 | D | ||||||||
Non-Qualified Stock Option (right to buy) | $ 26.91 | (5) | 11/25/2012 | Common Stock | 30,000 | 30,000 | D | ||||||||
Non-Qualified Stock Option | $ 26.26 | (6) | 01/18/2013 | Common Stock | 10,000 | 10,000 | D | ||||||||
Non-Qualified Stock Option (right to buy) | $ 26.26 | (6) | 01/18/2013 | Common Stock | 10,000 | 20,000 | D | ||||||||
Non-Qualified Stock Option (right to buy) | $ 4.551 | 11/25/2001 | 11/25/2007 | Common Stock | 45,000 | 45,000 | D | ||||||||
Non-Qualified Stock Option (right to buy) | $ 9.75 | 11/25/2002 | 11/25/2008 | Common Stock | 45,000 | 45,000 | D | ||||||||
Non-Qualified Stock Option (right to buy) | $ 29.4375 | 11/26/1999 | 11/26/2009 | Common Stock | 15,000 | 15,000 | D | ||||||||
Non-Qualified Stock Option (right to buy) | $ 25 | 11/30/2001 | 11/30/2009 | Common Stock | 30,000 | 30,000 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
BRODY CHRISTOPHER W C/O INTUIT INC. 2700 COAST AVENUE MOUNTAIN VIEW, CA 94043 |
X |
/s/ Tyler Cozzens, under a Confirming Statement | 09/06/2006 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Includes 150,000 shares issued in connection with a 2-for-1 stock split on 7/6/2006. |
(2) | Represents shares held by Vantage Partners Inc., of which the reporting person is chairman and a stockholder. |
(3) | Reporting person was awarded the options in connection with his service as a non-employee director. |
(4) | 50% of the options vested on 12/9/2005; thereafter 4.1666% of the options vest monthly such that the award will fully vest on 12/9/2006. |
(5) | 50% of the options will vest on 11/25/2006; thereafter 4.1666% of the options vest monthly such that the award will fully vest on 11/25/2007. |
(6) | Option vests 8.333% each month following the date of grant until fully vested on the first anniversary of the date of grant. |
Remarks: Remarks: The numbers of non-derivative and derivative securities beneficially owned by the reporting person have been adjusted to reflect the 2-for-1 stock split effective on July 6, 2006. |