|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Senior Secured Convertible Note due 2021 (PIK Interest) (1) | $ 1.25 | 03/31/2014 | A | $ 405,542 | (2) | 04/20/2021 | Common Stock | 324,433 | $ 0 | $ 13,382,872 | I | By HCP Fund (3) | |||
Senior Secured Convertible Note due 2021 (PIK Interest) (1) | $ 1.25 | 03/31/2014 | A | $ 465,093 | (2) | 04/20/2021 | Common Stock | 372,074 | $ 0 | $ 15,348,068 | I | By Hybrid Fund (4) | |||
Senior Secured Convertible Note due 2022 (PIK Interest) (1) | $ 1.25 | 03/31/2014 | A | $ 92,135 | (2) | 01/31/2022 | Common Stock | 73,708 | $ 0 | $ 3,040,455 | I | By HCP Fund (3) | |||
Senior Secured Convertible Note due 2022 (PIK Interest) (1) | $ 1.25 | 03/31/2014 | A | $ 105,664 | (2) | 01/31/2022 | Common Stock | 84,532 | $ 0 | $ 3,486,928 | I | By Hybrid Fund (4) | |||
Senior Secured Convertible Note due 2024 (PIK Interest) (1) | $ 0.4 | 03/31/2014 | A | $ 59,842 | (2) | 01/15/2024 | Common Stock | 149,606 | $ 0 | $ 2,388,842 | I | By HCP Fund (3) | |||
Senior Secured Convertible Note due 2024 (PIK Interest) (1) | $ 0.4 | 03/31/2014 | A | $ 68,630 | (2) | 01/15/2024 | Common Stock | 171,575 | $ 0 | $ 2,739,630 | I | By Hybrid Fund (4) |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
HealthCor Management, L.P. 152 W. 57TH STREET, 43RD FLOOR NEW YORK, NY 10019 |
X | X | ||
HealthCor Associates, LLC 152 W. 57TH STREET, 43RD FLOOR NEW YORK, NY 10019 |
X | X | ||
HealthCor Hybrid Offshore Master Fund, L.P. 152 W. 57TH STREET, 43RD FLOOR NEW YORK, NY 10019 |
X | X | ||
HealthCor Hybrid Offshore GP, LLC 152 W. 57TH STREET, 43RD FLOOR NEW YORK, NY 10019 |
X | X | ||
HealthCor Group, LLC 152 W. 57TH STREET, 43RD FLOOR NEW YORK, NY 10019 |
X | X | ||
HealthCor Partners Management LP 152 W. 57TH STREET, 43RD FLOOR NEW YORK, NY 10019 |
X | X | ||
HealthCor Partners Management GP, LLC 152 W. 57TH STREET, 43RD FLOOR NEW YORK, NY 10019 |
X | X | ||
HealthCor Partners Fund LP 152 W. 57TH STREET, 43RD FLOOR NEW YORK, NY 10019 |
X | X | ||
HealthCor Partners LP 152 W. 57TH STREET, 43RD FLOOR NEW YORK, NY 10019 |
X | X |
HealthCor Management, L.P., By: HealthCor Associates, LLC, its general partner, By: /s/ John H. Coghlin , General Counsel | 04/02/2014 | |
**Signature of Reporting Person | Date | |
HealthCor Hybrid Offshore GP, LLC for itself and as general partner on behalf of HealthCor Hybrid Offshore Master Fund, L.P., By: HealthCor Group, LLC, its general partner, By: /s/ John H. Coghlin , General Counsel | 04/02/2014 | |
**Signature of Reporting Person | Date | |
HealthCor Associates, LLC, By: /s/ John H. Coghlin, General Counsel | 04/02/2014 | |
**Signature of Reporting Person | Date | |
HealthCor Group, LLC, By: /s/ John H. Coghlin, General Counsel | 04/02/2014 | |
**Signature of Reporting Person | Date | |
HealthCor Partners Management, L.P., By: HealthCor Partners Management GP, LLC, its general partner, By: /s/ John H. Coghlin, General Counsel | 04/02/2014 | |
**Signature of Reporting Person | Date | |
HealthCor Partners Management GP, LLC, By: /s/ John H. Coghlin, General Counsel | 04/02/2014 | |
**Signature of Reporting Person | Date | |
HealthCor Partners L.P., for itself, and as general partner on behalf of Healthcor Partners Fund, L.P., By: HealthCor Partners GP, LLC, its general partner, By: /s/ John H. Coghlin, General Counsel | 04/02/2014 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | On March 31, 2014, the Notes held by HCP Fund and Hybrid Fund accrued interest which is payable in kind ("PIK Interest") in the form of additional principal. The PIK Interest accrual represents the equivalent of 547,747 shares of Common Stock for HCP Fund (as defined below) and 628,181 shares of Common Stock for Hybrid Fund (as defined below) at the $1.25 conversion price. |
(2) | Immediately exercisable. |
(3) | HealthCor Partners Fund, L.P. ("HCP Fund") is a private investment partnership which is the direct beneficial owner of the securities reported herein. HealthCor Partners L.P. serves as its general partner and HealthCor Partners GP, LLC ("HCPGP") serves as the general partner of HealthCor Partners L.P. HealthCor Partners Management, L.P. serves as the investment manager to HCP Fund and HealthCor Partners Management GP, LLC ("HCPMGP") serves as the general partner to Healthcor Partners Management, L.P. Jeffrey C. Lightcap, Arthur Cohen and Joseph Healey are managing members of HCPMGP and HCPGP. Each reporting person disclaims beneficial ownership of any securities that exceed their pecuniary interest in the securities held by these entities. Mr. Lightcap was appointed a director of the issuer in connection with the initial investment. |
(4) | Healthcor Hybrid Offshore Master Fund, L.P. ("Hybrid Fund") is a private investment partnership which is the direct beneficial owner of the securities reported herein. HealthCor Hybrid Offshore GP, LLC ("Offshore GP") serves as its general partner and HealthCor Group, LLC ("Group") serves as the general partner of Offshore GP. HealthCor Management, L.P. serves as the investment manager to Hybrid Fund and HealthCor Associates, LLC ("Associates") serves as the general partner to HealthCor Management, L.P. Arthur Cohen and Joseph Healey are managing members of Associates and Group. Each reporting person disclaims beneficial ownership of any securities that exceed their pecuniary interest in the securities held by these entities. |
Remarks: HealthCor Management, L.P. is the designated filer on behalf of the reporting persons listed on Exhibit 99.1, attached hereto. Due to the number of reporting persons, this is one of two Form 4's filed relating to the same securities. |