UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANIES
INVESTMENT COMPANY ACT FILE NUMBER: 811-10325
MARKET VECTORS ETF TRUST
(Exact name of registrant as specified in its charter)
666 Third Avenue, New York, NY | 10017-4033 | |
(Address of principal executive offices) | (Zip Code) |
John J. Crimmins
Treasurer & Chief Financial Officer
Market Vectors ETF Trust
666 Third Avenue
New York, NY 10017-4033
(Name and address of agent for service)
Registrant’s telephone number, including area code: (212) 293-2000
Date of fiscal year end: | April 30 | |
Date of reporting period: | January 31, 2016 |
Form N-Q is to be used by management investment companies, other than small business investment companies registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than 60 days after the close of the first and third fiscal quarters, pursuant to rule 30b1 -5 under the Investment Company Act of 1940 (17 CFR 270.30b1-5). The Commission may use the information provided on Form N-Q in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N -Q, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-Q unless the Form displays a currently valid Office of Management and Budget (“OMB”) control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 100 F Street, Washington, DC 20549. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
ITEM 1. Schedule of Investments.
BDC INCOME ETF
SCHEDULE OF INVESTMENTS
January 31, 2016 (unaudited)
Number of Shares | Value | |||||||
COMMON STOCKS: 100.1% | ||||||||
Investment Companies: 97.9% | ||||||||
657,413 | American Capital Ltd. * | $ | 9,216,930 | |||||
637,639 | Apollo Investment Corp. | 3,232,830 | ||||||
871,279 | Ares Capital Corp. | 12,110,778 | ||||||
307,638 | BlackRock Kelso Capital Corp. | 2,688,756 | ||||||
560,212 | Fifth Street Finance Corp. | 3,215,617 | ||||||
672,841 | FS Investment Corp. † | 5,443,284 | ||||||
97,101 | Gladstone Capital Corp. † | 587,461 | ||||||
115,407 | Gladstone Investment Corp. | 837,855 | ||||||
126,383 | Goldman Sachs BDC, Inc. † | 2,255,937 | ||||||
195,580 | Golub Capital BDC, Inc. | 3,039,313 | ||||||
298,668 | Hercules Technology Growth Capital, Inc. † | 3,279,375 | ||||||
138,895 | Main Street Capital Corp. † | 4,012,677 | ||||||
209,232 | New Mountain Finance Corp. | 2,460,568 | ||||||
110,769 | PennantPark Floating Rate Capital Ltd. | 1,207,382 | ||||||
302,371 | PennantPark Investment Corp. | 1,605,590 | ||||||
984,163 | Prospect Capital Corp. † | 5,973,869 | ||||||
123,183 | Solar Capital Ltd. | 1,998,028 | ||||||
162,021 | TCP Capital Corp. † | 2,166,221 | ||||||
138,151 | THL Credit, Inc. | 1,340,065 | ||||||
236,160 | TICC Capital Corp. † | 1,176,077 | ||||||
138,083 | Triangle Capital Corp. † | 2,475,828 | ||||||
70,324,441 | ||||||||
Investment Management / Advisory Services: 2.2% | ||||||||
233,460 | Medley Capital Corp. † | 1,561,847 | ||||||
Total Common Stocks (Cost: $90,059,752) | 71,886,288 |
Principal | ||||||||
SHORT-TERM INVESTMENTS HELD AS COLLATERAL FOR SECURITIES LOANED: 17.3% | ||||||||
Repurchase Agreements: 17.3% | ||||||||
$ | 2,953,249 | Repurchase agreement dated 1/29/16 with Citigroup Global Markets, Inc., 0.34%, due 2/1/16, proceeds $2,953,333; (collateralized by various U.S. government and agency obligations, 0.00% to 9.50%, due 3/20/16 to 3/20/62, valued at $3,012,314 including accrued interest) | 2,953,249 | |||||
2,953,249 | Repurchase agreement dated 1/29/16 with Daiwa Capital Markets America, Inc., 0.38%, due 2/1/16, proceeds $2,953,343; (collateralized by various U.S. government and agency obligations, 0.00% to 7.25%, due 3/23/16 to 2/1/49, valued at $3,012,314 including accrued interest) | 2,953,249 | ||||||
473,200 | Repurchase agreement dated 1/29/16 with HSBC Securities USA, Inc., 0.31%, due 2/1/16, proceeds $473,212; (collateralized by various U.S. government and agency obligations, 2.50% to 6.00%, due 1/1/28 to 1/1/46, valued at $482,666 including accrued interest) | 473,200 | ||||||
148,374 | Repurchase agreement dated 1/29/16 with HSBC Securities USA, Inc., 0.30%, due 2/1/16, proceeds $148,378; (collateralized by various U.S. government and agency obligations, 0.00% to 7.25%, due 2/22/16 to 7/15/37, valued at $151,342 including accrued interest) | 148,374 | ||||||
2,953,249 | Repurchase agreement dated 1/29/16 with Merrill Lynch, Pierce, Fenner & Smith, Inc., 0.34%, due 2/1/16, proceeds $2,953,333; (collateralized by various U.S. government and agency obligations, 0.00% to 7.60%, due 2/1/16 to 4/20/65, valued at $3,012,318 including accrued interest) | 2,953,249 | ||||||
2,953,249 | Repurchase agreement dated 1/29/16 with Nomura Securities Int., Inc., 0.36%, due 2/1/16, proceeds $2,953,338; (collateralized by various U.S. government and agency obligations, 0.00% to 10.50%, due 2/20/17 to 12/20/65, valued at $3,012,314 including accrued interest) | 2,953,249 | ||||||
Total Short-Term Investments Held as Collateral for Securities Loaned (Cost: $12,434,570) | 12,434,570 | |||||||
Total Investments: 117.4% (Cost: $102,494,322) | 84,320,858 | |||||||
Liabilities in excess of other assets: (17.4)% | (12,503,199) | |||||||
NET ASSETS: 100.0% | $ | 71,817,659 |
* | Non-income producing |
† | Security fully or partially on loan. Total market value of securities on loan is $11,882,560. |
Summary of Investments by Sector Excluding Collateral for Securities Loaned (unaudited) | % of Investments | Value | ||||||
Financial | 100.0 | % | $ | 71,886,288 |
The summary of inputs used to value the Fund’s investments as of January 31, 2016 is as follows:
Level 1 Quoted Prices | Level 2 Significant Observable Inputs | Level 3 Significant Unobservable Inputs | Value | |||||||||||||
Common Stocks* | $ | 71,886,288 | $ | — | $ | — | $ | 71,886,288 | ||||||||
Repurchase Agreements | — | 12,434,570 | — | 12,434,570 | ||||||||||||
Total | $ | 71,886,288 | $ | 12,434,570 | $ | — | $ | 84,320,858 |
* See Schedule of Investments for security type and industry sector breakouts.
There were no transfers between levels during the period ended January 31, 2016.
See Notes to Schedules of Investments
CHINAAMC CHINA BOND ETF
SCHEDULE OF INVESTMENTS
January 31, 2016 (unaudited)
Principal Amount | Value | |||||||
CORPORATE BONDS: 66.7% | ||||||||
Basic Materials: 6.1% | ||||||||
CNY | 3,500,000 | Hebei Iron & Steel Co. Ltd. 5.16%, 03/27/18 | $ | 552,642 | ||||
3,000,000 | Shandong Gold Mining Co. Ltd. 5.16%, 09/03/16 (p) | 479,052 | ||||||
1,031,694 | ||||||||
Consumer, Non-cyclical: 3.9% | ||||||||
3,000,000 | Jiangsu Communications Holding Co. Ltd. 4.51%, 12/12/17 | 467,641 | ||||||
1,135,000 | Jiangxi Ganyue Expressway Co. Ltd. 5.15%, 04/19/23 | 186,480 | ||||||
654,121 | ||||||||
Diversified: 3.0% | ||||||||
3,000,000 | Xiamen C&D Corp. Ltd. 7.30%, 10/28/16 (p) | 514,694 | ||||||
Energy: 10.7% | ||||||||
4,000,000 | China Longyuan Power Group Corp. Ltd. 4.80%, 02/09/17 | 619,416 | ||||||
2,680,000 | China Petroleum & Chemical Corp. 4.90%, 06/01/22 | 440,204 | ||||||
4,000,000 | Offshore Oil Engineering Co. Ltd. 5.77%, 11/09/17 | 635,937 | ||||||
757,000 | Pingdingshan Tianan Coal Mining Co. Ltd. 5.07%, 04/17/23 | 112,583 | ||||||
1,808,140 | ||||||||
Financial: 26.6% | ||||||||
20,729,000 | China Development Bank Corp. 5.84%, 01/03/19 | 3,444,395 | ||||||
1,959,000 | China Merchants Securities Co. Ltd. 5.08%, 05/26/25 | 325,931 | ||||||
4,500,000 | Guangzhou Yue Xiu Holdings Ltd. 5.20%, 02/28/18 (p) | 731,075 | ||||||
4,501,401 | ||||||||
Industrial: 13.5% | ||||||||
587,000 | China Railway Corp. 4.63%, 08/25/21 | 94,750 | ||||||
1,431,000 | China Railway Group Ltd. 4.88%, 01/27/20 | 230,118 | ||||||
2,000,000 | CSR Corp. Ltd. 4.70%, 04/22/18 | 315,500 | ||||||
500,000 | Hubei Provincial Communications Investment Co. Ltd. 6.68%, 03/27/19 (p) | 90,229 | ||||||
Power Construction Corp. of China Ltd. | ||||||||
3,000,000 | 5.20%, 10/29/22 | 496,698 | ||||||
2,000,000 | 5.70%, 04/23/19 | 325,854 | ||||||
2,000,000 | Tianjin Infrastructure Construction & Investment Group Co. Ltd. 5.70%, 02/26/23 | 326,519 | ||||||
2,567,500 | XCMG Construction Machinery Co. Ltd. 4.89%, 10/26/17 | 401,761 | ||||||
2,281,429 | ||||||||
Utilities: 2.9% | ||||||||
3,000,000 | Datang International Power Generation Co. Ltd. 5.00%, 11/03/24 | 500,086 | ||||||
Total Corporate Bonds (Cost: $11,542,535) | 11,291,565 | |||||||
GOVERNMENT OBLIGATIONS: 22.8% | ||||||||
China Government Bond | ||||||||
10,347,000 | 3.40%, 04/17/23 | 1,629,954 | ||||||
442,000 | 4.11%, 05/15/25 | 74,079 | ||||||
13,041,000 | 4.26%, 07/31/21 | 2,143,283 | ||||||
Total Government Obligations (Cost: $3,906,371) | 3,847,316 | |||||||
Total Investments: 89.5% (Cost: $15,448,906) | 15,138,881 | |||||||
Other assets less liabilities: 10.5% | 1,785,408 | |||||||
NET ASSETS: 100.0% | $ | 16,924,289 |
CNY | Chinese Yuan |
(p) | Puttable Security - the redemption date shown is when the security may be redeemed by the investor |
Summary of Investments by Sector (unaudited) | % of Investments | Value | ||||||
Basic Materials | 6.8 | % | $ | 1,031,694 | ||||
Consumer, Non-cyclical | 4.3 | 654,121 | ||||||
Diversified | 3.4 | 514,694 | ||||||
Energy | 12.0 | 1,808,140 | ||||||
Financial | 29.7 | 4,501,401 | ||||||
Government | 25.4 | 3,847,316 | ||||||
Industrial | 15.1 | 2,281,429 | ||||||
Utilities | 3.3 | 500,086 | ||||||
100.0 | % | $ | 15,138,881 |
The summary of inputs used to value the Fund’s investments as of January 31, 2016 is as follows:
Level 1 Quoted Prices | Level 2 Significant Observable Inputs | Level 3 Significant Unobservable Inputs | Value | |||||||||||||
Corporate Bonds* | $ | — | $ | 11,291,565 | $ | — | $ | 11,291,565 | ||||||||
Government Obligations* | — | 3,847,316 | — | 3,847,316 | ||||||||||||
Total | $ | — | $ | 15,138,881 | $ | — | $ | 15,138,881 |
* See Schedule of Investments for security type and industry sector breakouts.
There were no transfers between levels during the period ended January 31, 2016.
See Notes to Schedules of Investments
EMERGING MARKETS AGGREGATE BOND ETF
SCHEDULE OF INVESTMENTS
January 31, 2016 (unaudited)
Principal Amount |
Value | |||||||
CORPORATE BONDS: 39.6% | ||||||||
Argentina: 0.2% | ||||||||
USD | 30,000 | Pan American Energy,
LLC 7.88%, 05/07/21 Reg S |
$ | 28,275 | ||||
Austria: 0.4% | ||||||||
64,000 | ESAL GmbH 6.25%, 02/05/18 (c) Reg S |
50,400 | ||||||
Bermuda: 1.2% | ||||||||
100,000 | Digicel Group Ltd. 7.13%, 04/01/17 (c) 144A |
75,050 | ||||||
100,000 | Qtel International Finance Ltd.
3.25%, 02/21/23 Reg S |
95,515 | ||||||
170,565 | ||||||||
Brazil: 2.4% | ||||||||
150,000 | Banco do Brasil SA 5.88%, 01/26/22 Reg S |
130,350 | ||||||
102,000 | Itau Unibanco Holding SA 6.20%, 04/15/20 144A |
102,790 | ||||||
EUR | 100,000 | Vale SA 4.38%, 03/24/18 |
103,366 | |||||
336,506 | ||||||||
British Virgin Islands: 3.2% | ||||||||
USD | 157,000 | CNOOC Finance Ltd. 3.88%, 05/02/22 Reg S |
160,992 | |||||
100,000 | CNPC General Capital Ltd. 3.95%, 04/19/22 144A |
104,217 | ||||||
100,000 | Gerdau Trade, Inc. 5.75%, 01/30/21 † Reg S |
78,000 | ||||||
100,000 | Sinopec Group Overseas Development
4.38%, 10/17/23 Reg S |
104,776 | ||||||
447,985 | ||||||||
Cayman Islands: 5.1% | ||||||||
100,000 | Alibaba Group Holding Ltd 3.60%, 08/28/24 (c) |
96,734 | ||||||
100,000 | China Overseas Finance Cayman
VI Ltd. 4.25%, 05/08/19 Reg S |
103,760 | ||||||
100,000 | Country Garden Holdings Co.,
Ltd. 7.50%, 01/10/18 (c) Reg S |
102,534 | ||||||
100,000 | Hutchison Whampoa Ltd. 7.63%, 04/09/19 Reg S |
116,478 | ||||||
100,000 | QNB Finance Ltd. 2.75%, 10/31/18 Reg S |
100,250 | ||||||
100,000 | Saudi Electricity Global Sukuk
Co. 2 3.47%, 04/08/23 144A |
96,439 | ||||||
100,000 | Swire Pacific MTN Financing
Ltd. 5.50%, 08/19/19 Reg S |
110,430 | ||||||
726,625 | ||||||||
Chile: 0.9% | ||||||||
119,600 | Corp. Nacional del Cobre de Chile
7.50%, 01/15/19 † 144A |
133,680 | ||||||
China / Hong Kong: 0.8% | ||||||||
100,000 | CITIC Pacific Ltd. 6.63%, 04/15/21 Reg S |
115,298 | ||||||
Colombia: 1.5% | ||||||||
102,000 | Bancolombia SA 5.13%, 09/11/22 |
98,175 | ||||||
90,000 | Ecopetrol SA 5.88%, 09/18/23 |
79,398 | ||||||
COP | 110,857,000 | Empresas Publicas de Medellin
ESP 8.38%, 02/01/21 Reg S |
32,451 | |||||
210,024 | ||||||||
Curacao: 0.3% | ||||||||
USD | 40,000 | Teva Pharmaceutical 2.95%, 12/18/22 |
39,032 | |||||
Czech Republic: 0.4% | ||||||||
EUR | 50,000 | CEZ AS 4.50%, 06/29/20 Reg S |
63,171 | |||||
India: 0.2% | ||||||||
USD | 28,000 | ICICI Bank Ltd. 5.75%, 11/16/20 Reg S |
31,395 | |||||
Indonesia: 0.4% | ||||||||
70,000 | Pertamina Persero Pt 4.30%, 05/20/23 144A |
63,454 | ||||||
Ireland: 0.4% | ||||||||
EUR | 50,000 | Vnesheconombank 3.04%, 02/21/18 Reg S |
52,226 | |||||
Israel: 0.7% | ||||||||
USD | 100,000 | Israel Electric Corp Ltd. 5.00%, 11/12/24 Reg S 144A |
101,625 | |||||
Kazakhstan: 0.7% | ||||||||
100,000 | KazMunayGas National Co. 7.00%, 05/05/20 Reg S |
101,148 | ||||||
Luxembourg: 2.9% | ||||||||
100,000 | EVRAZ Group SA 9.50%, 04/24/18 Reg S |
103,648 | ||||||
200,000 | Gaz Capital SA 6.51%, 03/07/22 Reg S |
202,635 | ||||||
100,000 | SB Cap SA 5.40%, 03/24/17 Reg S |
101,858 | ||||||
408,141 | ||||||||
Malaysia: 0.9% | ||||||||
100,000 | Petronas Capital Ltd. 7.88%, 05/22/22 Reg S |
127,073 | ||||||
Mexico: 4.3% | ||||||||
America Movil SAB de CV | ||||||||
EUR | 100,000 | 4.13%, 10/25/19 | 121,688 | |||||
USD | 25,000 | 5.00%, 03/30/20 | 27,419 | |||||
100,000 | BBVA Bancomer SA 6.75%, 09/30/22 144A |
107,900 | ||||||
85,000 | Grupo Televisa SAB 6.63%, 01/15/40 |
88,010 | ||||||
Petróleos Mexicanos | ||||||||
150,000 | 5.50%, 01/21/21 | 147,937 | ||||||
EUR | 50,000 | 5.50%, 02/24/25 Reg S | 57,053 | |||||
USD | 64,000 | 6.63%, 06/15/38 | 55,680 | |||||
605,687 | ||||||||
Netherlands: 4.4% | ||||||||
100,000 | Bharti Airtel International Netherlands
BV 5.13%, 03/11/23 144A |
103,007 | ||||||
100,000 | Lukoil International Finance
BV 7.25%, 11/05/19 Reg S |
107,227 | ||||||
128,000 | Majapahit Holding BV 7.75%, 01/20/20 Reg S |
143,168 | ||||||
Petrobras International Finance Co. | ||||||||
128,000 | 3.50%, 02/06/17 | 121,920 | ||||||
77,000 | 6.75%, 01/27/41 | 48,776 | ||||||
100,000 | VimpelCom Holdings BV 5.95%, 02/13/23 144A |
93,500 | ||||||
617,598 | ||||||||
Peru: 0.8% | ||||||||
108,000 | Banco de Credito del Peru 5.38%, 09/16/20 Reg S |
115,965 | ||||||
South Africa: 0.6% | ||||||||
100,000 | Eskom Holdings SOC Ltd. 5.75%, 01/26/21 144A |
87,427 | ||||||
Turkey: 1.8% | ||||||||
50,000 | Turkiye Garanti Bankasi AS 5.25%, 09/13/22 Reg S |
49,470 | ||||||
100,000 | Turkiye Is Bankasi 5.50%, 04/21/19 144A |
102,384 | ||||||
100,000 | Turkiye Vakiflar Bankasi Tao
6.00%, 11/01/22 144A |
96,650 | ||||||
248,504 | ||||||||
United Arab Emirates: 2.3% | ||||||||
100,000 | Abu Dhabi National Energy Co.
6.25%, 09/16/19 Reg S |
110,429 | ||||||
100,000 | DP World Ltd. 6.85%, 07/02/37 Reg S |
95,525 | ||||||
100,000 | Dubai Electricity & Water
Authority 7.38%, 10/21/20 Reg S |
116,953 | ||||||
322,907 | ||||||||
United Kingdom: 0.9% | ||||||||
30,000 | AngloGold Ashanti Holdings Plc
8.50%, 07/30/16 (c) |
31,185 | ||||||
128,000 | Vedanta Resources Plc 9.50%, 07/18/18 † Reg S |
92,204 | ||||||
123,389 | ||||||||
United States: 1.4% | ||||||||
100,000 | Cemex Finance, LLC 6.00%, 04/01/19 (c) 144A |
85,750 | ||||||
100,000 | Reliance Holding USA, Inc. 5.40%, 02/14/22 144A |
110,067 | ||||||
195,817 | ||||||||
Venezuela: 0.5% | ||||||||
Petróleos de Venezuela SA | ||||||||
132,700 | 5.38%, 04/12/27 Reg S | 38,815 | ||||||
68,000 | 8.50%, 11/02/17 Reg S | 28,213 | ||||||
30,000 | 9.00%, 11/17/21 Reg S | 10,118 | ||||||
77,146 | ||||||||
Total
Corporate Bonds |
5,601,063 | |||||||
GOVERNMENT OBLIGATIONS: 56.4% | ||||||||
Argentina: 0.3% | ||||||||
EUR | 60,000 | Provincia de Buenos Aires 4.00%, 05/15/35 (s) Reg S |
40,953 | |||||
Bahrain: 0.4% | ||||||||
USD | 64,000 | Bahrain Government International
Bonds 6.13%, 08/01/23 144A |
64,250 | |||||
Brazil: 4.2% | ||||||||
28,000 | Banco Nacional de Desenvolvimento
Economico e Social 6.50%, 06/10/19 Reg S |
27,790 | ||||||
Brazilian Government International Bonds | ||||||||
88,000 | 4.88%, 01/22/21 | 84,260 | ||||||
63,000 | 6.00%, 01/17/17 † | 65,205 | ||||||
BRL | 420,000 | Letras do Tesouro Nacional | ||||||
15.50%, 01/01/19 ^ | 68,962 | |||||||
Notas do Tesouro Nacional, Series F | ||||||||
396,000 | 10.00%, 01/01/17 | 95,479 | ||||||
102,000 | 10.00%, 01/01/19 | 22,474 | ||||||
435,000 | 10.00%, 01/01/21 | 89,119 | ||||||
425,000 | 10.00%, 01/01/23 | 81,949 | ||||||
300,000 | 10.00%, 01/01/25 | 54,910 | ||||||
590,148 | ||||||||
Cayman Islands: 0.8% | ||||||||
EUR | 100,000 | IPIC GMTN Ltd. 4.88%, 05/14/16 Reg S |
109,397 | |||||
Chile: 0.5% | ||||||||
Chilean Government International Bonds | ||||||||
USD | 50,000 | 3.88%, 08/05/20 | 53,375 | |||||
CLP | 9,000,000 | 5.50%, 08/05/20 | 12,956 | |||||
66,331 | ||||||||
China / Hong Kong: 1.0% | ||||||||
USD | 128,000 | Bank of China Ltd. 5.55%, 02/11/20 Reg S |
140,426 | |||||
Colombia: 2.3% | ||||||||
Colombian Government International Bonds | ||||||||
128,000 | 7.38%, 03/18/19 | 142,720 | ||||||
COP | 607,000,000 | 7.75%, 04/14/21 | 186,017 | |||||
328,737 | ||||||||
Croatia: 0.8% | ||||||||
USD | 100,000 | Croatia Government International
Bonds 6.75%, 11/05/19 Reg S |
109,183 | |||||
Czech Republic: 0.8% | ||||||||
Czech Republic Government Bonds | ||||||||
EUR | 35,000 | 3.88%, 05/24/22 Reg S | 45,967 | |||||
CZK | 1,100,000 | 5.70%, 05/25/24 Reg S | 63,363 | |||||
109,330 | ||||||||
Dominican Republic: 0.2% | ||||||||
USD | 21,200 | Dominican Republic International
Bonds 7.50%, 05/06/21 Reg S |
22,472 | |||||
Hungary: 2.2% | ||||||||
Hungarian Government Bonds | ||||||||
HUF | 24,040,000 | 5.50%, 02/12/16 | 83,776 | |||||
USD | 100,000 | 6.38%, 03/29/21 | 113,525 | |||||
HUF | 26,920,000 | 7.50%, 11/12/20 | 116,205 | |||||
313,506 | ||||||||
Indonesia: 4.4% | ||||||||
USD | 192,000 | Indonesian Government International
Bonds 5.88%, 03/13/20 Reg S |
211,116 | |||||
Indonesian Treasury Bonds | ||||||||
IDR | 430,000,000 | 8.38%, 03/15/24 | 31,382 | |||||
1,743,000,000 | 8.38%, 09/15/26 | 127,021 | ||||||
1,479,000,000 | 10.50%, 08/15/30 | 123,150 | ||||||
1,682,000,000 | 11.00%, 11/15/20 | 134,561 | ||||||
627,230 | ||||||||
Israel: 2.3% | ||||||||
Israel Government Bonds | ||||||||
ILS | 565,000 | 4.25%, 03/31/23 | 169,487 | |||||
385,000 | 5.00%, 01/31/20 | 113,622 | ||||||
135,000 | 5.50%, 02/28/17 | 36,112 | ||||||
319,221 | ||||||||
Lebanon: 1.1% | ||||||||
USD | 140,000 | Lebanon Government International
Bonds 8.25%, 04/12/21 Reg S |
150,990 | |||||
Lithuania: 0.4% | ||||||||
50,000 | Lithuania Government International
Bonds 7.38%, 02/11/20 Reg S |
59,250 | ||||||
Malaysia: 3.1% | ||||||||
Malaysian Government Bonds | ||||||||
MYR | 835,000 | 3.48%, 03/15/23 | 197,948 | |||||
670,000 | 3.89%, 03/15/27 | 157,597 | ||||||
351,000 | 5.73%, 07/30/19 | 90,965 | ||||||
446,510 | ||||||||
Mexico: 5.2% | ||||||||
Mexican Government International Bonds | ||||||||
USD | 77,000 | 4.00%, 10/02/23 | 78,155 | |||||
73,000 | 5.63%, 01/15/17 | 75,847 | ||||||
102,000 | 6.05%, 01/11/40 | 110,160 | ||||||
MXN | 1,460,100 | 7.50%, 06/03/27 | 88,421 | |||||
5,294,900 | 8.00%, 06/11/20 | 323,617 | ||||||
800,000 | 10.00%, 12/05/24 | 56,393 | ||||||
732,593 | ||||||||
Nigeria: 0.8% | ||||||||
NGN | 18,470,000 | Nigerian Government Bonds 16.39%, 01/27/22 |
110,718 | |||||
Panama: 0.6% | ||||||||
USD | 69,400 | Panamanian Government International
Bonds 7.13%, 01/29/26 |
86,229 | |||||
Peru: 1.1% | ||||||||
Peruvian Government International Bonds | ||||||||
PEN | 90,000 | 5.70%, 08/12/24 | 23,368 | |||||
USD | 62,000 | 7.35%, 07/21/25 | 77,965 | |||||
PEN | 200,000 | 7.84%, 08/12/20 | 60,584 | |||||
161,917 | ||||||||
Philippines: 1.2% | ||||||||
USD | 142,000 | Philippine Government International
Bonds 5.00%, 01/13/37 |
171,615 | |||||
Poland: 4.2% | ||||||||
Poland Government International Bonds | ||||||||
PLN | 580,000 | 2.50%, 07/25/18 | 145,239 | |||||
150,000 | 3.25%, 07/25/25 | 37,610 | ||||||
625,000 | 4.00%, 10/25/23 | 165,560 | ||||||
450,000 | 5.75%, 04/25/29 | 138,655 | ||||||
USD | 100,000 | 6.38%, 07/15/19 | 113,235 | |||||
600,299 | ||||||||
Qatar: 0.8% | ||||||||
100,000 | Qatar Government International
Bonds 5.25%, 01/20/20 Reg S |
110,092 | ||||||
Romania: 1.3% | ||||||||
Romanian Government International Bonds | ||||||||
EUR | 50,000 | 4.63%, 09/18/20 Reg S | 63,365 | |||||
RON | 450,000 | 5.90%, 07/26/17 | 115,264 | |||||
178,629 | ||||||||
Russia: 2.9% | ||||||||
Russian Federal Bonds | ||||||||
RUB | 3,550,000 | 7.50%, 03/15/18 | 45,177 | |||||
4,550,000 | 7.50%, 02/27/19 | 56,662 | ||||||
USD | 29,750 | 7.50%, 03/31/30 (s) Reg S | 35,737 | |||||
RUB | 10,080,000 | 8.15%, 02/03/27 | 118,794 | |||||
USD | 130,000 | 11.00%, 07/24/18 Reg S | 152,934 | |||||
409,304 | ||||||||
Serbia: 0.4% | ||||||||
50,000 | Serbian International Bonds 4.88%, 02/25/20 144A |
51,064 | ||||||
South Africa: 3.4% | ||||||||
South Africa Government International Bonds | ||||||||
78,000 | 5.50%, 03/09/20 † | 81,003 | ||||||
ZAR | 2,604,300 | 7.75%, 02/28/23 | 152,966 | |||||
1,331,400 | 8.25%, 09/15/17 | 84,030 | ||||||
2,070,000 | 8.75%, 02/28/48 | 116,055 | ||||||
790,000 | 10.50%, 12/21/26 | 54,073 | ||||||
488,127 | ||||||||
Thailand: 3.7% | ||||||||
Thailand Government Bonds | ||||||||
THB | 3,680,000 | 3.25%, 06/16/17 | 105,618 | |||||
8,863,000 | 3.63%, 06/16/23 | 272,482 | ||||||
4,100,000 | 4.88%, 06/22/29 | 143,688 | ||||||
521,788 | ||||||||
Turkey: 4.7% | ||||||||
Turkey Government International Bonds | ||||||||
USD | 90,000 | 6.88%, 03/17/36 | 102,423 | |||||
TRY | 488,600 | 7.10%, 03/08/23 | 137,018 | |||||
USD | 160,000 | 7.38%, 02/05/25 | 188,780 | |||||
TRY | 357,100 | 9.00%, 03/08/17 | 118,842 | |||||
370,000 | 10.68%, 01/15/20 | 125,479 | ||||||
672,542 | ||||||||
Ukraine: 0.6% | ||||||||
Ukraine Government International Bonds | ||||||||
USD | 20,000 | 0.00%, 05/31/40 (a) 144A | 7,610 | |||||
83,401 | 7.75%, 09/01/20 144A | 78,647 | ||||||
86,257 | ||||||||
Uruguay: 0.5% | ||||||||
77,000 | Uruguay Government International
Bonds 4.50%, 08/14/24 † |
78,348 | ||||||
Venezuela: 0.2% | ||||||||
100,000 | Venezuelan Government International
Bonds 9.25%, 05/07/28 Reg S |
35,000 | ||||||
Total Government Obligations (Cost: $9,831,451) |
7,992,456 | |||||||
Number of Shares |
||||||||
MONEY MARKET FUND: 0.5% (Cost: $74,506) |
||||||||
74,506 | Dreyfus Government Cash Management Fund | 74,506 | ||||||
Total Investments Before Collateral
for Securities Loaned: 96.5% (Cost: $15,936,371) |
13,668,025 | |||||||
Principal Amount |
||||||||
SHORT-TERM INVESTMENTS HELD AS COLLATERAL FOR SECURITIES LOANED: 3.4% | ||||||||
Repurchase Agreements: 3.4% | ||||||||
USD | 468,627 | Repurchase agreement dated 1/29/16 with Daiwa Capital Markets America, Inc., 0.38%, due 2/1/16, proceeds $468,642; (collateralized by various U.S. government and agency obligations, 0.00% to 7.25%, due 3/23/16 to 2/1/49, valued at $478,000 including accrued interest) | 468,627 | |||||
5,644 | Repurchase agreement dated 1/29/16 with HSBC Securities USA, Inc., 0.30%, due 2/1/16, proceeds $5,644; (collateralized by various U.S. government and agency obligations, 0.00% to 7.25%, due 2/22/16 to 7/15/37, valued at $5,757 including accrued interest) | 5,644 | ||||||
Total Short-Term
Investments Held As Collateral For Securities Loaned |
474,271 | |||||||
Total Investments: 99.9% |
14,142,296 | |||||||
Other assets less liabilities: 0.1% | 18,518 | |||||||
NET ASSETS: 100.0% | $ | 14,160,814 |
BRL | Brazilian Real |
CLP | Chilean Peso |
COP | Colombian Peso |
CZK | Czech Koruna |
EUR | Euro |
HUF | Hungarian Forint |
IDR | Indonesian Rupiah |
ILS | Israeli Sheqel |
MXN | Mexican Peso |
MYR | Malaysian Ringgit |
NGN | Nigerian Naira |
PEN | Peruvian Nuevo Sol |
PLN | Polish Zloty |
RON | Romanian Leu |
RUB | Russian Ruble |
THB | Thai Baht |
TRY | Turkish Lira |
USD | United States Dollar |
ZAR | South African Rand |
