OMB APPROVAL |
||
OMB Number: 3235-0570 |
||
Expires: August 31, 2011 |
||
Estimated
average burden hours per response: 18.9 |
||
MUTUAL FUNDS Van Kampen Municipal Opportunity Trust (VMO) |
||
Privacy Notice information on the back. | ||
|
On June 1, 2010, Invesco completed its acquisition of Van Kampen Investments and Morgan Stanleys retail asset management business. This Trust was included in that acquisition and as of that date, became Invesco Van Kampen Municipal Opportunity Trust. Please visit www.invesco.com/transition for more information or call Invescos Client Services team at 800-959-4246. Invesco Distributors, Inc. |
|
NOT FDIC INSURED
|
OFFER NO BANK GUARANTEE | MAY LOSE VALUE | ||||
NOT INSURED BY ANY FEDERAL GOVERNMENT AGENCY
|
NOT A DEPOSIT | |||||
Municipal
Opportunity Trust |
||||||||||||
Symbol: VMO | ||||||||||||
Average Annual |
Based on |
Based on |
||||||||||
Total Returns | NAV | Market Price | ||||||||||
Since Inception (4/24/92) | 6.45 | % | 6.59 | % | ||||||||
10-year | 5.91 | 7.93 | ||||||||||
5-year | 2.16 | 5.68 | ||||||||||
1-year | 25.22 | 25.61 | ||||||||||
6-month | 6.87 | 8.32 | ||||||||||
Based on |
Based on |
Barclays
Capital |
|||||||||||||||||
NAV | Market Price | Municipal Bond Index | |||||||||||||||||
6.87 | % | 8.32 | % | 3.68 | % | ||||||||||||||
| Exposure to BBB rated and non-rated bonds was additive to performance. Spreads on these issues tightened during the period, helping them to outperform higher quality issues. |
| Holdings in the health care, industrial development revenue/pollution control revenue (IDR/PCR), and tobacco sectors boosted returns as these sectors outperformed the broad municipal bond market for the period. |
| The portfolios exposure on the long end of the municipal yield curve was also advantageous as longer maturities issues outperformed shorter maturity issues. |
| Exposure to pre-refunded bonds detracted from performance. Pre-refunded bonds are short-maturity securities and therefore underperformed for the period. |
| The portfolios holdings in lease-backed bonds also hindered performance as these issues underperformed essential service bonds. |
Ratings Allocation as of 4/30/2010 (Unaudited) | ||||
AAA/Aaa
|
23.0 | % | ||
AA/Aa
|
25.9 | |||
A/A
|
23.1 | |||
BBB/Baa
|
14.0 | |||
BB/Ba
|
1.4 | |||
Non-Rated
|
12.6 | |||
Top Five Sectors as of 4/30/2010 (Unaudited) | ||||
Hospital
|
19.4 | % | ||
Airports
|
12.3 | |||
General Purpose
|
8.2 | |||
Wholesale Electric
|
7.2 | |||
Bridge, Tunnel & Toll Road
|
5.0 | |||
Summary of Investments by State/Country Classification as of 4/30/2010 (Unaudited) | ||||
Texas
|
14.1 | % | ||
Illinois
|
10.0 | |||
California
|
8.8 | |||
New Jersey
|
7.3 | |||
Florida
|
7.2 | |||
New York
|
5.9 | |||
Washington
|
4.0 | |||
Ohio
|
3.9 | |||
Georgia
|
3.4 | |||
North Carolina
|
3.2 | |||
Arizona
|
3.1 | |||
South Carolina
|
2.9 | |||
District of Columbia
|
2.8 | |||
Colorado
|
1.7 | |||
Missouri
|
1.5 | |||
Wisconsin
|
1.5 | |||
Massachusetts
|
1.5 | |||
Kentucky
|
1.4 | |||
Indiana
|
1.3 | |||
Pennsylvania
|
1.3 | |||
Nevada
|
1.2 | |||
Puerto Rico
|
1.1 | |||
Connecticut
|
1.1 | |||
Louisiana
|
1.0 | |||
Alabama
|
1.0 | |||
Tennessee
|
1.0 | |||
Kansas
|
0.8 | |||
West Virginia
|
0.7 | |||
Maryland
|
0.7 | |||
Michigan
|
0.6 | |||
Iowa
|
0.6 | |||
Minnesota
|
0.5 | |||
Oklahoma
|
0.5 | |||
New Hampshire
|
0.4 | |||
Utah
|
0.4 | |||
Idaho
|
0.3 |
Summary of Investments by State/Country Classification as of 4/30/2010 (Unaudited) | ||||
(continued from previous page) | ||||
New Mexico
|
0.3 | |||
Virginia
|
0.3 | |||
Alaska
|
0.3 | |||
Hawaii
|
0.2 | |||
Wyoming
|
0.2 | |||
Total Investments
|
100.0 | % |
| Thomas Byron, Senior Portfolio Manager, has been responsible for the Trust since 2009. Prior to June 1, 2010, Mr. Byron was associated with Van Kampen Asset Management in an investment management capacity since 1981. |
| Robert J. Stryker, Senior Portfolio Manager, has been responsible for the Trust since 2009. Prior to June 1, 2010, Mr. Stryker was associated with Van Kampen Asset Management in an investment management capacity since 1994. |
| Robert W. Wimmel, Senior Portfolio Manager, has been responsible for the Trust since 2001. Prior to June 1, 2010, Mr. Wimmel was associated with Van Kampen Asset Management in an investment management capacity since 1996. |
Par |
||||||||||||||
Amount |
||||||||||||||
(000) | Description | Coupon | Maturity | Value | ||||||||||
Municipal Bonds 169.7% Alabama 1.6% |
||||||||||||||
$ | 1,000 | Alabama Bldg Renovation Fin Auth Rev Rfdg (AMBAC Insd) | 5.625 | % | 09/01/24 | $ | 1,023,070 | |||||||
1,975 | Bessemer, AL Governmental Util Svc Corp Wtr Supply Rev Rfdg, Ser A (AGL Insd) (a) | 5.000 | 06/01/39 | 2,021,037 | ||||||||||
1,250 | Healthcare Auth for Baptist Hlth AL, Ser A (b) | 6.125 | 11/15/36 | 1,317,225 | ||||||||||
1,600 | Huntsville Redstone Vlg, AL Spl Care Fac Fin Auth Redstone Vlg Proj | 5.500 | 01/01/43 | 1,214,752 | ||||||||||
5 | Mobile, AL Indl Dev Brd Solid Waste Disp Rev Mobile Energy Svc Co Proj Rfdg (c) | 6.950 | 01/01/20 | 0 | ||||||||||
1,825 | Selma, AL Indl Dev Brd Rev Gulf Opportunity Zone Intl Paper Co Proj, Ser A | 6.250 | 11/01/33 | 1,882,999 | ||||||||||
7,459,083 | ||||||||||||||
Alaska 0.4% | ||||||||||||||
3,000 | Northern Tob Sec Corp AK Tob Settlement Rev Asset Bkd, Ser A | 5.000 | 06/01/46 | 2,016,690 | ||||||||||
Arizona 5.2% | ||||||||||||||
1,425 | Arizona Cap Fac Fin Corp Student Hsg Rev AZ St Univ Proj | 6.250 | 09/01/32 | 1,362,200 | ||||||||||
1,575 | Arizona St Trans Brd Hwy Rev, Ser B (a) | 5.000 | 07/01/25 | 1,738,579 | ||||||||||
2,365 | Arizona St Trans Brd Hwy Rev, Ser B (a) | 5.000 | 07/01/26 | 2,593,057 | ||||||||||
3,000 | Goodyear, AZ McDowell Rd Coml Corridor Impt Dist Impt (AMBAC Insd) | 5.250 | 01/01/32 | 3,003,120 | ||||||||||
2,050 | Maricopa Cnty, AZ Indl Dev Auth Hlth Fac Rev Catholic Hlthcare West, Ser C (b) | 5.000 | 07/01/38 | 2,228,760 | ||||||||||
1,125 | Maricopa Cnty, AZ Pollutn Ctl Corp Pollutn Ctl Rev Rfdg AZ Pub Svc Co, Ser B (b) | 5.500 | 05/01/29 | 1,171,193 | ||||||||||
1,500 | Maricopa Cnty, AZ Stad Dist Rfdg (AMBAC Insd) | 5.375 | 06/01/19 | 1,587,975 | ||||||||||
575 | Navajo Cnty, AZ Pollutn Ctl Corp Rev, Ser C (b) | 5.500 | 06/01/34 | 619,252 | ||||||||||
675 | Navajo Cnty, AZ Pollutn Ctl Corp Rev, Ser E (b) | 5.750 | 06/01/34 | 721,973 | ||||||||||
595 | Phoenix, AZ Indl Dev Auth Ed Rev Career Success Sch Proj | 7.000 | 01/01/39 | 604,942 | ||||||||||
570 | Phoenix, AZ Indl Dev Auth Ed Rev Career Success Sch Proj | 7.125 | 01/01/45 | 581,805 | ||||||||||
2,100 | Pima Cnty, AZ Indl Dev Auth Global Wtr Resh LLC Proj (AMT) | 6.550 | 12/01/37 | 2,065,371 | ||||||||||
1,930 |
Salt Riv Proj AZ Agric Impt & Pwr Dist Elec Sys
Rev, Ser A (a) |
5.000 | 01/01/28 | 2,089,978 | ||||||||||
3,440 | University of AZ Med Ctr Corp | 5.000 | 07/01/35 | 3,220,150 | ||||||||||
23,588,355 | ||||||||||||||
California 15.1% | ||||||||||||||
2,630 | Anaheim, CA Pub Fin Auth Lease Rev Cap Apprec Sub Pub Impt Proj, Ser C (AGM Insd) | * | 09/01/20 | 1,574,923 | ||||||||||
2,400 | Bay Area Govt Assn CA Rev Tax Alloc CA Redev Pool, Ser A (Syncora Gtd) | 5.250 | 09/01/29 | 2,255,520 |
Par |
||||||||||||||
Amount |
||||||||||||||
(000) | Description | Coupon | Maturity | Value | ||||||||||
California (Continued) | ||||||||||||||
$ | 4,000 | Bay Area Toll Auth CA Toll Brdg Rev San Francisco Bay Area, Ser F-1 (a) | 5.000 | % | 04/01/39 | $ | 4,115,760 | |||||||
750 | Beverly Hills, CA Uni Sch Dist Cap Apprec 2008 Election | * | 08/01/28 | 299,122 | ||||||||||
1,000 | California Hlth Fac Fin Auth Rev Catholic Hlthcare West, Ser A | 6.000 | 07/01/34 | 1,079,620 | ||||||||||
4,200 | California Hsg Fin Agy Rev Home Mtg, Ser G (AMT) (a) | 4.950 | 08/01/23 | 3,913,098 | ||||||||||
2,800 | California Hsg Fin Agy Rev Home Mtg, Ser G (AMT) (a) | 5.050 | 02/01/29 | 2,591,764 | ||||||||||
2,900 | California Hsg Fin Agy Rev Home Mtg, Ser K (AMT) (a) | 5.300 | 08/01/23 | 2,869,840 | ||||||||||
3,400 | California Hsg Fin Agy Rev Home Mtg, Ser K (AMT) (a) | 5.450 | 08/01/28 | 3,300,278 | ||||||||||
2,000 | California Pollutn Ctl Fin Auth Solid Waste Disp Rev Waste Mgmt Inc Proj, Ser B (AMT) | 5.000 | 07/01/27 | 1,981,680 | ||||||||||
420 | California St (AMBAC Insd) | 5.125 | 10/01/27 | 420,092 | ||||||||||
725 |
California St Dept Wtr Res Wtr Rev Cent Vly Proj, Ser AE (a) |
5.000 | 12/01/24 | 799,225 | ||||||||||
900 |
California St Dept Wtr Res Wtr Rev Cent Vly Proj, Ser AE (a) |
5.000 | 12/01/25 | 989,343 | ||||||||||
900 |
California St Dept Wtr Res Wtr Rev Cent Vly Proj, Ser AE (a) |
5.000 | 12/01/26 | 982,089 | ||||||||||
525 |
California St Dept Wtr Res Wtr Rev Cent Vly Proj, Ser AE (a) |
5.000 | 12/01/27 | 569,441 | ||||||||||
900 |
California St Dept Wtr Res Wtr Rev Cent Vly Proj, Ser AE (a) |
5.000 | 12/01/28 | 970,983 | ||||||||||
1,800 | California St Econ Recovery Rfdg, Ser A | 5.250 | 07/01/21 | 2,018,898 | ||||||||||
2,000 | California St Pub Wk Brd Lease Rev Dept Mental Hlth Coalinga, Ser A | 5.000 | 06/01/25 | 1,974,900 | ||||||||||
1,150 | California St Var Purp | 5.750 | 04/01/31 | 1,237,975 | ||||||||||
5,000 | California Statewide Cmnty Dev Auth Rev Hlth Fac Adventist Hlth, Ser A | 5.000 | 03/01/30 | 4,901,050 | ||||||||||
1,250 | California Statewide Cmnty Dev Auth Rev Kaiser Permanente, Ser A | 5.000 | 04/01/19 | 1,352,512 | ||||||||||
410 | Daly City, CA Hsg Dev Fin Agy Mobile Home Pk Rev Rfdg Third Tier Franciscan, Ser C | 6.500 | 12/15/47 | 355,540 | ||||||||||
5,000 | Foothill/Eastern Corridor Agy CA Toll Rd Rev Cap Apprec Rfdg | * | 01/15/25 | 1,812,350 | ||||||||||
775 | Golden St Tob Sec Corp CA Tob Settlement Rev Asset Bkd Sr, Ser A-1 | 4.500 | 06/01/27 | 712,388 | ||||||||||
4,160 | Golden St Tob Sec Corp CA Tob Settlement, Ser A-1 | 5.750 | 06/01/47 | 3,206,653 | ||||||||||
145 | Morongo Band of Mission Indians CA Enterprise Rev Indians Enterprise Casino, Ser B (d) | 5.500 | 03/01/18 | 137,298 | ||||||||||
1,050 | Palomar Pomerado Hlthcare Dist CA Ctf Partn | 6.750 | 11/01/39 | 1,100,368 |
Par |
||||||||||||||
Amount |
||||||||||||||
(000) | Description | Coupon | Maturity | Value | ||||||||||
California (Continued) | ||||||||||||||
$ | 1,460 | Quechan Indian Tribe Ft Yuma Indian Reservation CA & Govt Proj | 7.000 | % | 12/01/27 | $ | 1,197,536 | |||||||
1,150 | San Francisco, CA City & Cnty Arpt Commn Intl Arpt Rfdg, Ser A-4 (AMT) (b) | 6.500 | 05/01/19 | 1,230,845 | ||||||||||
2,400 | Tobacco Sec Auth Northn CA Tob Settlement Rev Asset Bkd, Ser A-1 | 5.375 | 06/01/38 | 1,986,720 | ||||||||||
1,600 | Tobacco Sec Auth Northn CA Tob Settlement Rev Asset Bkd, Ser A-1 | 5.500 | 06/01/45 | 1,188,544 | ||||||||||
6,000 | Tobacco Sec Auth Southn CA Tob Settlement, Ser A-1 | 5.000 | 06/01/37 | 4,701,720 | ||||||||||
10,000 | Tobacco Sec Auth Southn CA Tob Settlement, Ser A-1 | 5.125 | 06/01/46 | 6,954,400 | ||||||||||
1,600 | Turlock, CA Hlth Fac Rev Ctf Partn Emanuel Med Ctr Inc | 5.375 | 10/15/34 | 1,396,816 | ||||||||||
2,000 | Vernon, CA Elec Sys Rev, Ser A | 5.125 | 08/01/21 | 2,117,360 | ||||||||||
68,296,651 | ||||||||||||||
Colorado 3.0% | ||||||||||||||
500 | Colorado Hlth Fac Auth Hlth & Residential Care Fac Volunteers of Amer Care, Ser A | 5.250 | 07/01/27 | 447,280 | ||||||||||
375 | Colorado Hlth Fac Auth Hlth & Residential Care Fac Volunteers of Amer Care, Ser A | 5.300 | 07/01/37 | 295,669 | ||||||||||
4,475 | Colorado Hlth Fac Auth Rev Catholic Hlth, Ser C-5 (AGM Insd) (a) | 5.000 | 09/01/36 | 4,510,263 | ||||||||||
3,700 | Colorado Hlth Fac Auth Rev Evangelical Lutheran | 5.000 | 06/01/35 | 3,388,608 | ||||||||||
1,000 | Colorado Hlth Fac Auth Rev Hosp Portercare Adventist Hlth (Prerefunded @ 11/15/11) | 6.500 | 11/15/31 | 1,098,100 | ||||||||||
645 | Colorado Hsg Fin Auth Multi-Family Hsg Ins Mtg, Ser B-2 (FHA Gtd) (AMT) | 5.800 | 10/01/28 | 645,413 | ||||||||||
5 | Colorado Hsg Fin Auth Single Family Pgm Sr, Ser A-2 (AMT) | 7.250 | 05/01/27 | 5,093 | ||||||||||
530 | Highlands Ranch Metro Dist No 2 CO (AGM Insd) (e) | 6.500 | 06/15/11 | 566,082 | ||||||||||
470 | Highlands Ranch Metro Dist No 2 CO (AGM Insd) | 6.500 | 06/15/11 | 501,448 | ||||||||||
925 | Montezuma Cnty, CO Hosp Dist Hlth Fac Enterprise Hosp Rfdg (c) | 5.900 | 10/01/37 | 788,738 | ||||||||||
1,500 | Salida, CO Hosp Dist Rev | 5.250 | 10/01/36 | 1,187,310 | ||||||||||
13,434,004 | ||||||||||||||
Connecticut 1.9% | ||||||||||||||
6,500 | Connecticut St Spl Oblig Pkg Rev Bradley Intl Arpt, Ser A (ACA Insd) (AMT) | 6.600 | 07/01/24 | 6,184,490 | ||||||||||
1,350 | Hamden, CT Fac Rev EFPRBS Whitney Ctr Proj, Ser B | 6.125 | 01/01/14 | 1,339,619 | ||||||||||
1,000 | Hartford, CT Pkg Sys Rev, Ser A (Prerefunded @ 7/01/10) | 6.400 | 07/01/20 | 1,010,360 | ||||||||||
8,534,469 | ||||||||||||||
District of Columbia 4.8% | ||||||||||||||
2,215 | District Columbia Hosp Rev Sibley Mem Hosp | 6.375 | 10/01/34 | 2,374,391 | ||||||||||
700 | District Columbia Hosp Rev Sibley Mem Hosp | 6.500 | 10/01/29 | 766,514 | ||||||||||
2,500 | District Columbia Rev Gonzaga College (AGM Insd) | 5.250 | 07/01/32 | 2,477,175 |
Par |
||||||||||||||
Amount |
||||||||||||||
(000) | Description | Coupon | Maturity | Value | ||||||||||
District of Columbia (Continued) | ||||||||||||||
$ | 700 | District Columbia Wtr & Swr Auth Pub Util Rev Rfdg Sub Lien, Ser A (AGL Insd) (a) | 5.000 | % | 10/01/29 | $ | 725,774 | |||||||
1,425 | District Columbia Wtr & Swr Auth Pub Util Rev Rfdg Sub Lien, Ser A (AGL Insd) (a) | 5.000 | 10/01/34 | 1,456,378 | ||||||||||
8,000 | District Columbia Wtr & Swr Auth Pub Util Rev Sub Lien, Ser A (AGM Insd) | 5.500 | 10/01/41 | 8,396,640 | ||||||||||
5,350 | Metropolitan Washington DC Arpt Auth Sys, Ser A (NATL Insd) (AMT) | 5.250 | 10/01/32 | 5,377,499 | ||||||||||
21,574,371 | ||||||||||||||
Florida 12.3% | ||||||||||||||
1,000 | Alachua Cnty, FL Indl Dev Rev North FL Retirement Vlg | 5.875 | 11/15/36 | 840,490 | ||||||||||
500 | Alachua Cnty, FL Indl Dev Rev North FL Retirement Vlg | 5.875 | 11/15/42 | 408,960 | ||||||||||
335 | Beacon Lakes, FL Cmnty Dev FL Spl Assmt, Ser A | 6.000 | 05/01/38 | 294,482 | ||||||||||
250 | Beacon Lakes, FL Cmnty Dev FL Spl Assmt Sub Ser B | 6.200 | 05/01/38 | 211,670 | ||||||||||
1,230 | Brevard Cnty, FL Hlth Fac Auth Residential Care Fac Rev Buena Vida Estates Inc | 6.750 | 01/01/37 | 1,105,303 | ||||||||||
2,090 | Citizens Ppty Ins Corp FL High Risk Sr Sec, Ser A-1 | 5.250 | 06/01/17 | 2,195,629 | ||||||||||
365 | Escambia Cnty, FL Hlth Auth Rev FL Hlthcare Fac Ln VHA Pgm (AMBAC Insd) | 5.950 | 07/01/20 | 372,501 | ||||||||||
2,540 | Florida St Tpk Auth Tpk Rev Dept Trans Rfdg, Ser A (a) | 5.000 | 07/01/26 | 2,708,097 | ||||||||||
2,580 | Florida St Tpk Auth Tpk Rev Dept Trans Rfdg, Ser A (a) | 5.000 | 07/01/27 | 2,736,013 | ||||||||||
2,805 | Florida St Tpk Auth Tpk Rev Dept Trans Rfdg, Ser A (a) | 5.000 | 07/01/28 | 2,960,649 | ||||||||||
2,500 | Florida St Tpk Auth Tpk Rev Dept Trans Rfdg, Ser A (a) | 5.000 | 07/01/32 | 2,597,525 | ||||||||||
780 | Highlands, FL Cmnty Dev Dist Spl Assmt | 5.550 | 05/01/36 | 399,196 | ||||||||||
900 | Hillsborough Cnty, FL Aviation Auth Rev, Ser A (AGL Insd) (AMT) (a) | 5.375 | 10/01/33 | 908,757 | ||||||||||
2,000 | Hillsborough Cnty, FL Aviation Auth Rev, Ser A (AGL Insd) (AMT) (a) | 5.500 | 10/01/38 | 2,030,880 | ||||||||||
700 | Hillsborough Cnty, FL Indl Dev Auth Pollutn Ctl Rev Hillsborough Cnty Ida Rfdg (AMBAC Insd) (b) | 5.000 | 12/01/34 | 735,077 | ||||||||||
775 | Hillsborough Cnty, FL Indl Dev Auth Pollutn Ctl Rev Tampa Elec, Ser B (b) | 5.150 | 09/01/25 | 839,023 | ||||||||||
665 | Main Str Cmnty Dev Dist FL Cap Impt Rev, Ser A (Acquired 2/19/08, Cost $650,642) (f) | 6.800 | 05/01/38 | 566,606 | ||||||||||
400 | Main Str Cmnty Dev Dist FL Cap Impt Rev, Ser B (Acquired 2/19/08, Cost $400,383) (f) | 6.900 | 05/01/17 | 376,548 | ||||||||||
2,100 | Miami-Dade Cnty, FL Aviation Rev Miami Intl Arpt (AGL Insd) (AMT) | 5.375 | 10/01/27 | 2,108,148 | ||||||||||
2,500 | Miami-Dade Cnty, FL Aviation Rev Miami Intl Arpt (AGL Insd) (AMT) | 5.375 | 10/01/32 | 2,508,025 | ||||||||||
545 |
Midtown Miami, FL Cmnty Dev FL Spl Assmt Rev, Ser A |
6.000 | 05/01/24 | 525,522 | ||||||||||
2,375 | North Broward, FL Hosp Dist Rev Impt (Prerefunded @ 1/15/11) | 6.000 | 01/15/31 | 2,492,372 |
Par |
||||||||||||||
Amount |
||||||||||||||
(000) | Description | Coupon | Maturity | Value | ||||||||||
Florida (Continued) | ||||||||||||||
$ | 1,525 | Orange Cnty, FL Hlth Fac Auth Rev First Mtg Orlando Lutheran Tower | 5.500 | % | 07/01/32 | $ | 1,254,358 | |||||||
545 | Overoaks, FL Cmnty Dev Dist Cap Impt Rev, Ser A (g) | 6.125 | 05/01/35 | 257,714 | ||||||||||
1,000 | Palm Beach Cnty, FL Hlth Fac Auth Rev Wtrford Proj | 5.875 | 11/15/37 | 888,890 | ||||||||||
2,400 | Palm Beach Cnty, FL Solid Waste Auth Rev Impt (BHAC Insd) (a) | 5.500 | 10/01/23 | 2,725,968 | ||||||||||
5,500 | Port St Lucie, FL Spl Assmt Rev Southwest Annexation Dist 1-B (NATL Insd) | 5.000 | 07/01/40 | 4,911,885 | ||||||||||
2,900 | Putnam Cnty, FL Dev Auth Pollutn Ctl Rev Rfdg Seminole Proj, Ser A (AMBAC Insd) (b) | 5.350 | 03/15/42 | 3,115,296 | ||||||||||
485 | Reunion East Cmnty Dev Dist FL Spl Assmt | 5.800 | 05/01/36 | 275,291 | ||||||||||
750 | Seminole Tribe FL Spl Oblig Rev, Ser A (d) | 5.750 | 10/01/22 | 731,782 | ||||||||||
855 | Seven Oaks, FL Cmnty Dev Dist II Spl Assmt Rev, Ser A | 5.875 | 05/01/35 | 531,998 | ||||||||||
7,510 | South Miami, FL Hlth Fac Auth Hosp Rev Baptist Hlth South FL Group (a) | 5.000 | 08/15/32 | 7,559,641 | ||||||||||
1,690 | South Vlg Cmnty Dev Dist FL Cap Impt Rev, Ser A | 5.700 | 05/01/35 | 1,168,855 | ||||||||||
750 | Sterling Hill Cmnty Dev Dist FL Cap Impt Rev, Ser A | 6.200 | 05/01/35 | 695,407 | ||||||||||
2,100 | Tolomato Cmnty, FL Dev Dist Spl Assmt | 6.650 | 05/01/40 | 1,682,436 | ||||||||||
475 | World Commerce Cmnty Dev Dist FL Spl Assmt (g) | 5.500 | 05/01/38 | 184,794 | ||||||||||
55,905,788 | ||||||||||||||
Georgia 5.7% | ||||||||||||||
5,000 | Atlanta, GA Arpt Passenger Fac Charge Rev Gen Sub Lien, Ser C (AGM Insd) (a) | 5.000 | 01/01/33 | 5,055,900 | ||||||||||
1,000 | Atlanta, GA Arpt Rev, Ser B (NATL Insd) (AMT) | 5.625 | 01/01/30 | 1,008,050 | ||||||||||
965 | Atlanta, GA Tax Alloc Beltline Proj, Ser B | 6.750 | 01/01/20 | 983,885 | ||||||||||
190 | Atlanta, GA Tax Alloc Beltline Proj, Ser B | 7.375 | 01/01/31 | 192,333 | ||||||||||
1,150 | Atlanta, GA Wtr & Waste Wtr Rev, Ser A | 6.000 | 11/01/27 | 1,246,094 | ||||||||||
1,250 | Atlanta, GA Wtr & Waste Wtr Rev, Ser A | 6.000 | 11/01/28 | 1,348,537 | ||||||||||
1,150 | Atlanta, GA Wtr & Waste Wtr Rev, Ser A | 6.000 | 11/01/29 | 1,235,250 | ||||||||||
271 | Fulton Cnty, GA Lease Rev (Acquired 12/23/94, Cost $271,405) (f) | 7.250 | 06/15/10 | 273,537 | ||||||||||
7,000 | Georgia Muni Elec Auth Pwr Rev, Ser A (NATL Insd) | 6.500 | 01/01/20 | 8,299,970 | ||||||||||
3,770 | Monroe Cnty, GA Dev Auth Pollutn Ctl Rev Oglethorpe Pwr Corp Scherer, Ser A | 6.800 | 01/01/12 | 4,058,254 | ||||||||||
1,000 | Oconee Cnty, GA Indl Dev Auth Rev Oiit Proj (Syncora Gtd) | 5.250 | 07/01/25 | 1,037,980 | ||||||||||
1,200 | Putnam Cnty, GA Dev Auth Pollutn Ctl Rev GA Pwr Co, Ser 1 | 5.100 | 06/01/23 | 1,228,308 | ||||||||||
25,968,098 | ||||||||||||||
Hawaii 0.4% | ||||||||||||||
1,875 | Hawaii St Arpt Sys Rev, Ser A | 5.000 | 07/01/39 | 1,875,619 | ||||||||||
Par |
||||||||||||||
Amount |
||||||||||||||
(000) | Description | Coupon | Maturity | Value | ||||||||||
Idaho 0.6% | ||||||||||||||
$ | 750 |
Idaho Hlth Fac Auth Rev Saint Lukes Hlth Sys Proj, Ser A |
6.500 | % | 11/01/23 | $ | 845,970 | |||||||
1,000 |
Idaho Hlth Fac Auth Rev Saint Lukes Hlth Sys Proj, Ser A |
6.750 | 11/01/37 | 1,105,430 | ||||||||||
800 | Idaho Hlth Fac Auth Rev Vly Vista Care Corp Rfdg (c) | 6.125 | 11/15/27 | 700,800 | ||||||||||
2,652,200 | ||||||||||||||
Illinois 16.6% | ||||||||||||||
1,250 | Bartlett, IL Tax Increment Rev Rfdg Sr Lien Quarry Redev Proj | 5.600 | 01/01/23 | 1,055,962 | ||||||||||
1,365 | Bolingbrook, IL Cap Apprec, Ser B (NATL Insd) | * | 01/01/30 | 462,762 | ||||||||||
2,600 | Chicago, IL Brd Ed Rfdg, Ser C (AGM Insd) (a) | 5.000 | 12/01/27 | 2,704,806 | ||||||||||
4,000 | Chicago, IL Brd Ed Rfdg, Ser C (AGM Insd) | 5.000 | 12/01/27 | 4,161,200 | ||||||||||
3,150 | Chicago, IL OHare Intl Arpt Rev Gen Arpt Third Lien Rfdg, Ser A (NATL Insd) (AMT) | 5.375 | 01/01/32 | 3,119,918 | ||||||||||
10,900 | Chicago, IL OHare Intl Arpt Rev Gen Arpt Third Lien, Ser A (AGL Insd) (a) | 5.250 | 01/01/24 | 11,505,277 | ||||||||||
10,000 | Chicago, IL OHare Intl Arpt Rev Gen Arpt Third Lien, Ser A (AGL Insd) (a) | 5.250 | 01/01/25 | 10,508,800 | ||||||||||
3,855 | Chicago, IL OHare Intl Arpt Rev Gen Arpt Third Lien, Ser A (AGL Insd) (a) | 5.250 | 01/01/26 | 4,035,298 | ||||||||||
1,450 | Chicago, IL, Ser A (AGL Insd) (a) | 5.250 | 01/01/25 | 1,578,615 | ||||||||||
2,360 | Cook Cnty, IL Cap Impt, Ser A (NATL Insd) | 5.000 | 11/15/23 | 2,375,033 | ||||||||||
800 | Granite City, Madison Cnty IL Disp Rev Waste Mgmt Inc Proj (AMT) (b) | 3.500 | 05/01/27 | 800,304 | ||||||||||
1,100 | Illinois Fin Auth Hosp Rev Rfdg Kish Hlth Sys Oblig Group | 5.500 | 10/01/22 | 1,122,968 | ||||||||||
2,300 | Illinois Fin Auth Rev Christian Homes Inc Rfdg, Ser A | 5.750 | 05/15/26 | 1,838,574 | ||||||||||
1,000 | Illinois Fin Auth Rev IL Fin Auth Roosevelt Univ | 5.500 | 04/01/37 | 952,790 | ||||||||||
2,200 | Illinois Fin Auth Rev Northwestn Mem Hosp, Ser A (a) | 5.375 | 08/15/24 | 2,365,484 | ||||||||||
1,400 | Illinois Fin Auth Rev Northwestn Mem Hosp, Ser A (a) | 5.750 | 08/15/30 | 1,518,314 | ||||||||||
2,500 | Illinois Fin Auth Rev Osf Hlthcare Sys, Ser A | 5.750 | 11/15/37 | 2,509,025 | ||||||||||
1,150 | Illinois Fin Auth Rev Riverside Hlth Sys | 6.250 | 11/15/35 | 1,209,846 | ||||||||||
1,800 |
Illinois Fin Auth Rev Rush Univ Med Ctr Oblig Grp, Ser A |
7.250 | 11/01/38 | 2,029,896 | ||||||||||
5,500 | Illinois Fin Auth Rev Sherman Hlth Sys, Ser 2007-A | 5.500 | 08/01/37 | 4,996,035 | ||||||||||
1,250 | Metropolitan Pier & Expo Auth IL Dedicated St Tax Rev McCormick Pl Expn Proj, Ser A (NATL Insd) | 5.375 | 12/15/18 | 1,266,500 | ||||||||||
6,000 | Metropolitan Pier & Expo Auth IL Dedicated St Tax Rev McCormick Pl Expn, Ser A (NATL Insd) | 5.250 | 06/15/42 | 6,082,380 | ||||||||||
5,000 | Regional Tran Auth IL, Ser B (AMBAC Insd) | 8.000 | 06/01/17 | 6,457,000 | ||||||||||
