þ | ANNUAL REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 for the fiscal year ended December 31, 2006 or |
o | TRANSITION REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 for the transition period from to . |
A. | Full title of the plan and the address of the plan, if different from that of the issuer named below: |
MOTOROLA 401(k) PLAN |
B. | Name of issuer of the securities held pursuant to the plan and the address of its principal executive office: |
Motorola, Inc., 1303 E. Algonquin Road, Schaumburg, IL 60196 |
Exhibit No. | Description | Page | ||||||||||
No. 23 | Consent of Independent
Registered Public Accounting
Firm |
28 |
2
3
2006 | 2005 | |||||||
Assets: |
||||||||
Investments at fair value: |
||||||||
U.S. Government and agencies securities |
$ | 87,805 | 106,729 | |||||
Corporate bonds and debentures |
127,509 | 129,228 | ||||||
Motorola, Inc. common stock |
598,379 | 783,994 | ||||||
Investments in common/collective trusts |
3,177,498 | 2,596,238 | ||||||
Plan interest in master trusts |
1,898,443 | 1,915,936 | ||||||
Participant loans |
56,822 | 67,962 | ||||||
Total investments |
5,946,456 | 5,600,087 | ||||||
Receivables: |
||||||||
Employer contributions |
8,467 | 9,256 | ||||||
Employee contributions |
5,193 | 5,003 | ||||||
Pending trade sales |
3,108 | 498 | ||||||
Interest receivable |
2,828 | 2,982 | ||||||
Dividends receivable |
1,474 | 1,365 | ||||||
Asset transfer in transit |
| 283 | ||||||
Total receivables |
21,070 | 19,387 | ||||||
Total assets |
5,967,526 | 5,619,474 | ||||||
Liabilities: |
||||||||
Pending trade purchases |
| 1,360 | ||||||
Other |
538 | 572 | ||||||
Total liabilities |
538 | 1,932 | ||||||
Net assets
available for
benefits |
$ | 5,966,988 | 5,617,542 | |||||
4
2006 | 2005 | |||||||
Investment income: |
||||||||
Net appreciation in fair value of investments |
$ | 336,664 | 362,553 | |||||
Interest |
24,553 | 19,228 | ||||||
Dividends |
5,988 | 5,790 | ||||||
Plan interest in investment income in master trusts |
214,550 | 115,118 | ||||||
Total investment income |
581,755 | 502,689 | ||||||
Contributions: |
||||||||
Participants |
251,660 | 238,793 | ||||||
Employer |
83,620 | 79,679 | ||||||
Rollover |
14,655 | 7,904 | ||||||
Total contributions |
349,935 | 326,376 | ||||||
Deductions from net assets attributed to: |
||||||||
Benefits paid to participants |
552,905 | 461,221 | ||||||
Administrative and other expenses |
7,878 | 7,170 | ||||||
Total deductions |
560,783 | 468,391 | ||||||
Net increase before
transfers |
370,907 | 360,674 | ||||||
Transfer in of assets relating to acquisitions |
| 9,157 | ||||||
Transfer out of assets relating to dispositions |
(21,461 | ) | (1,003,617 | ) | ||||
Net (decrease) increase |
349,446 | (633,786 | ) | |||||
Net assets available for benefits: |
||||||||
Beginning of year |
5,617,542 | 6,251,328 | ||||||
End of year |
$ | 5,966,988 | 5,617,542 | |||||
5
(1) | Description of Plan | |
The following description of the Motorola, Inc. 401(k) Plan (the Plan) provides only general information. Participants should refer to the Plan agreement for a more complete description of the Plans provisions. The Plan was formerly known as the Motorola, Inc. 401(k) Profit Sharing Plan, but was renamed effective January 1, 2005. |
(a) | General | ||
The Plan is a defined contribution plan sponsored by Motorola, Inc. and certain subsidiaries (the Company) covering substantially all domestic employees. Employees become eligible to contribute to the Plan immediately upon employment. Participants are eligible to receive Company contributions to their account on the first of the month following their first (or a subsequent) employment anniversary, after they have completed an anniversary year in which they worked at least 1,000 hours. | |||
Effective October 1, 2002, the Plan was amended to convert a portion of the Plan to a stock bonus plan and non-leveraged employee stock ownership plan (ESOP). The ESOP portion of the Plan is designed to invest primarily in shares of the Companys common stock. The ESOP portion of the Plan is participant directed, which satisfies diversification requirements. Each participant is entitled to exercise voting rights attributable to the shares allocated to their account and is notified by the Trustee prior to the time that such rights are to be exercised. Dividends paid on the Companys common stock are allocated to the participants account and reinvested in Company common stock or paid directly to participants at the election of the participant. Pass-through dividends amounted to $67,000 and $62,000 in 2006 and 2005, respectively. | |||
(b) | Contributions | ||
Participants may elect to contribute up to 30% of their pre-tax compensation, up to the annual deferral limit set by the Internal Revenue Code (IRC). The annual deferral limits as set by the IRC were $15,000 and $14,000 in 2006 and 2005, respectively. The plan also allows for participants age 50 and older to contribute additional tax-deferred contributions. These catch-up contributions are subject to IRS limits of $5,000 in 2006 and $4,000 in 2005. Beginning in 2007 the IRS will adjust the dollar amount in increments of $500. | |||
The Company makes matching contributions to participants equal to $0.50 for each dollar of participant deferrals up to 6% of pre-tax compensation, not to exceed 3% of pre-tax compensation for the period. If during the Plan year the total matching contribution made on behalf of a participant does not equal the maximum amount of matching contribution required, and the participant satisfies certain specified requirements, the Company shall within 30 days after the Plan year-end, make a lump sum contribution to the participants account equal to the difference between the required matching contribution and the amount actually made. | |||
Effective January 1, 2005, the Company froze its defined benefit pension plan (Pension Plan). As a result of freezing the Pension Plan, new employees of the Company will not be eligible to participate in the Pension Plan, and will be designated as non-pension eligible. Non-pension eligible participants will receive a matching contribution equal to $1.00 for each dollar of participant deferrals up to 3%, |
6 | (Continued) |
and $0.50 for each dollar of participant deferrals between 3% and 5%. There is no change for pension-eligible participants. | |||
(c) | Participant Accounts | ||
Each participants account is credited with the participants elective deferrals, and allocations of Company matching and profit sharing contributions, plan earnings, and charged with an allocation of administrative expenses. Allocations are based on participant earnings or account balances as defined in the Plan document. The benefit to which a participant is entitled is the benefit that can be provided from the participants vested account. | |||
(d) | Vesting | ||
Participants are fully vested in their elective deferrals and related earnings at all times. A participant will be 100% vested in employer contributions and earnings thereon after they have completed an anniversary year in which they worked at least 1,000 hours in a year. However, the participants become 100% vested in their account balances upon reaching normal retirement age, total and permanent disability, death, or Plan termination. | |||
Participants who terminated employment prior to July 1, 2000, but chose to leave their account balances in the Plan are subject to forfeit the unvested portion of employer contributions upon the earlier of their withdrawal from the Plan, or the five year anniversary of their employment termination. Terminated employees who have left their account balances in the Plan and are rehired by the Plan Sponsor within five years are not subject to forfeiture of their unvested employer contributions. For the years ended December 31, 2006 and 2005, all forfeiture amounts of $247,000 and $83,000, respectively, were used to offset Company contributions. | |||
The portion of employer contributions not vested upon termination of employment is forfeited and is used to offset Company contributions. | |||
(e) | Benefits | ||
At the option of the participant, distributions from the Plan may be made in the form of: (a) a lump-sum distribution with the option of receiving shares of Motorola stock or cash, (b) annual distributions from the Plan (available only to retiring participants) or combinations thereof. Participants hired after January 1, 1996 may not elect the Annuity or Annual Distribution options. Partial distributions (with a minimum of $5,000) are made available to participants, with no more than one distribution in any three-month period. Participants are not required to cash out their entire benefits at age 70 (although this requirement applies to beneficiaries). Additionally, in-service withdrawals are extended to participants who have attained age 59-1/2 for pretax, post-tax, and rollover contributions. Hardship withdrawal of rollover contributions is permitted. Participants who terminate employment with the Company for any reason, and have a vested account balance of $1,000 or less will have their account balance distributed in the form of a lump-sum distribution. | |||
Participants who have attained the age of 70-1/2 and who are an employee of the Company may withdraw all or any portion of his/her account subject to IRS minimum distribution requirements. A participant may not take more than one withdrawal in any six-month period, and the minimum withdrawal shall be $200. |
7 | (Continued) |
Participants who are an employee of the Company and who have made a rollover transfer into the Plan may withdraw all or any portion of his/her rollover transfer amounts at any time. A participant may not take more than one withdrawal in any six-month period, and the minimum withdrawal shall be $200. | |||
(f) | Participant Loans | ||
Participants may borrow from their fund accounts a minimum of $1,000 up to a maximum equal to the lesser of $50,000 less their highest outstanding loan balance in the last 12 months or 50% of their vested account balance. Loan transactions are treated as a transfer to/from the investment fund to the Participant Loan Fund. Loan terms range from 1-5 years or up to 10 years for the purchase of a primary residence. The loans are secured by the balance in the participants account and bear interest at a reasonable interest rate commensurate with local prevailing rates as determined quarterly by the plan administrator. Interest rates are based on the prime rate (published in the Wall Street Journal) plus 0.5% unless the plan administrator determines the interest rate is not reasonable. Prior to July 16, 2003, interest rates included a 0.3% loan insurance fee. Loan interest rates ranged from 6.0% to 8.75% and 5.75% to 7.5% in 2006 and 2005, respectively. Principal and interest is paid ratably through payroll deductions. A $50 processing fee is charged for loans. | |||
(g) | Plan Termination | ||
Although the Company has not expressed any intent to do so, it may terminate the Plan at any time. It has the right under the Plan to discontinue contributions at any time and terminate the Plan subject to the provisions of ERISA. |
(2) | Summary of Significant Accounting Policies |
(a) | Basis of Presentation | ||
The accompanying financial statements have been prepared on the accrual basis of accounting. Certain prior year balances have been reclassified to conform to the current years presentation. | |||
(b) | Use of Estimates | ||
The preparation of financial statements in conformity with U.S. generally accepted accounting principles requires management to make estimates and assumptions that affect the reported amounts of assets and liabilities and changes therein and disclosure of contingent assets and liabilities. Actual results could differ from those estimates. | |||
(c) | Investment Valuation and Income Recognition | ||
Investments in common stock, corporate debt instruments and government securities are stated at fair value as determined by quoted market prices in an active market. Investments in common/collection trust funds are stated at the established fair values of the underlying assets of the funds, which have been determined based on unit values of the funds. Unit values are determined by the bank sponsoring such funds by dividing the funds net assets at fair value by its units outstanding at the valuation dates. The fair value of the Plans interest in the master trust is based on the beginning of year value of the Plans interest in the trust plus actual contributions and allocated investment income less actual distributions and allocated administrative expenses. Loans to participants are valued at cost. |
8 | (Continued) |
The resulting increase or decrease in investment values is recorded in net appreciation (depreciation) in fair value of investments in the statement of changes in net assets available for benefits. | |||
The purchases and sales of securities are recorded on a trade-date basis. Interest income is recorded as earned on the accrual basis. Dividends are recorded on the ex-dividend date. | |||
(d) | Administrative and Other Expenses | ||
The expenses necessary to administer the Plan are paid out of Plan assets. | |||
(e) | Payment of Benefits | ||
Benefits are recorded when paid. |
(3) | Plan Amendments |
(a) | Amendment 2005 1 | ||
The Company amended the Plan to comply with new legislation and regulations limiting automatic cash-out distributions, effective March 28, 2005. In the event a participant is terminated for any reason and the non-forfeitable amount credited to the participants accounts as of the Valuation Date immediately preceding the date of distribution does not exceed $1,000 (previously $5,000) the amount will be distributed in a lump sum to the terminated employee. | |||
(b) | Amendment 2006 1 | ||
The Company amended the Plan to Comply with the Gulf Opportunity Zone Act of 2005 (GOZA), effective January 1, 2005. Eligible participants may take and repay Qualified Hurricane Distributions as defined in GOZA, and may take loans up to the limits and according to the terms set forth in GOZA. |
(4) | Party-in-Interest | |
Plan investments are managed by Northern Trust. Northern Trust is the trustee as defined by the Plan and, therefore, these transactions qualify as party-in-interest. | ||
Investments in Motorola, Inc. common stock represented approximately 10% and 14% of plan net assets at December 31, 2006 and 2005, respectively. |
9 | (Continued) |
(5) | Investments | |
At December 31, 2006, the fair value of individual investments which exceeded 5% of net assets available for benefits are as follows (in thousands): |
MFB NTGI COLTV: |
||||
Daily
S&P 500 Equity Index Fund |
$ | 1,160,459 | ||
Daily S&P Midcap 400 Equity Index Fund |
583,772 | |||
Daily Russell 2000 Equity Index Fund |
333,731 | |||
Daily EAFE Index Fund |
632,292 | |||
Motorola, Inc. common stock |
598,379 | |||
MFO Motorola: |
||||
Bond pool |
722,940 | |||
Stock pool |
1,175,503 |
At December 31, 2005, the fair value of individual investments which exceeded 5% of net assets available for benefits are as follows (in thousands): |
MFB NTGI COLTV: |
||||
Daily
S&P 500 Equity Index Fund |
$ | 1,037,967 | ||
Daily S&P Midcap 400 Equity Index Fund |
554,413 | |||
Daily EAFE Index Fund |
361,465 | |||
Motorola, Inc. Common Stock |
783,994 | |||
MFO Motorola: |
||||
Bond Pool |
748,593 | |||
Stock Pool |
1,167,343 |
10 | (Continued) |
During 2006 and 2005, the Plans investments (including gains and losses on investments bought and sold, as well as held during the year) appreciated (depreciated) in value as follows (in thousands): |
For the year ended December 31, 2006: |
||||
U.S. Government and agencies securities |
$ | 12 | ||
Corporate bonds and debentures |
61 | |||
Motorola, Inc. common stock |
(50,623 | ) | ||
Investments in common/collective trusts |
387,214 | |||
Net appreciation in fair value of investments |
$ | 336,664 | ||
For the year ended December 31, 2005: |
||||
U.S. Government and agencies securities |
$ | (2,208 | ) | |
Corporate bonds and debentures |
(3,399 | ) | ||
Motorola, Inc. common stock |
216,659 | |||
Investments in common/collective trusts |
151,501 | |||
Net appreciation in fair value of investments |
$ | 362,553 | ||
(6) | Interest in Master Trusts | |
During 2000, a master trust arrangement was established whereby certain of the Plans investments are held in two master trust accounts at Northern Trust. The master trust accounts also include the investment assets of the Motorola, Inc. Pension Plan. Investment income and administrative expenses of the master trust accounts are allocated to the Plan and the pension plan based on the relative market values of each plans net assets on a daily basis. |
11 | (Continued) |
The fair value of the investments for the master trusts and the Plans interest in the master trusts at December 31, 2006 and 2005 is summarized as follows (in thousands): |
2006 | 2005 | |||||||
Bond pool investments: |
||||||||
Investments at fair value: |
||||||||
U.S. Government and agencies securities |
$ | 736,569 | 893,673 | |||||
Common stock |
205 | 359 | ||||||
Corporate bonds and debentures |
792,104 | 644,764 | ||||||
Investments in common/collective trusts |
329,007 | 331,080 | ||||||
Short-term investments |
27,733 | 27,786 | ||||||
Cash under securities lending agreements |
302,643 | 352,460 | ||||||
U.S. Government securities under securities
lending agreements |
22,269 | 35,778 | ||||||
2,210,530 | 2,285,900 | |||||||
Receivables: |
||||||||
Pending trade sales and income receivable |
16,672 | 17,661 | ||||||
Liabilities: |
||||||||
Pending trade purchases and other liabilities |
(107,900 | ) | (210,275 | ) | ||||
Corporate bonds and debentures under securities
lending agreements |
(96,347 | ) | (75,426 | ) | ||||
U.S. Government and agencies securities under
securities lending agreements |
(228,565 | ) | (312,812 | ) | ||||
Net bond pool investments in master trust |
1,794,390 | 1,705,048 | ||||||
Percentage allocated to the Plan bond pool investments |
40.289 | % | 43.904 | % | ||||
Net Plan interest in master trust bond
pool investments |
722,940 | 748,593 | ||||||
Stock pool investments: |
||||||||
Investments at fair value: |
||||||||
Common and preferred stock |
2,540,446 | 2,375,147 | ||||||
Investments in common/collective trusts |
2,025,826 | 1,740,705 | ||||||
Short-term investments |
26,692 | 5,753 | ||||||
Cash under securities lending agreements |
212,959 | 252,056 | ||||||
U.S. Government securities under securities lending agreements |
4,076 | | ||||||
4,809,999 | 4,373,661 | |||||||
Receivables: |
||||||||
Pending trade sales and income receivable |
35,025 | 33,014 | ||||||
Liabilities: |
||||||||
Pending trade purchases and other liabilities |
(40,206 | ) | (30,715 | ) | ||||
Common stocks under securities lending agreements |
(217,035 | ) | (252,056 | ) | ||||
Net stock pool investments in master trust |
4,587,783 | 4,123,904 | ||||||
Percentage allocated to the Plan stock pool investments |
25.622 | % | 28.307 | % | ||||
Net Plan interest in master trust stock
pool investments |
1,175,503 | 1,167,343 | ||||||
Net Plan interest in master trusts |
$ | 1,898,443 | 1,915,936 | |||||
12 | (Continued) |
The net investment gain of the master trust for the year ended December 31, 2006 and 2005 is summarized as follows (in thousands): |
2006 | 2005 | |||||||
Net investment gain: |
||||||||
Bond pool investments: |
||||||||
Net appreciation (depreciation) in fair value of investments: |
||||||||
U.S. Government and agencies securities |
$ | (436 | ) | (8,221 | ) | |||
Corporate bonds and debentures |
(1,781 | ) | (17,400 | ) | ||||
Corporate stock common |
4,249 | 405 | ||||||
Corporate stock preferred |
(1 | ) | 14 | |||||
Investments in common/collective trusts |
10,260 | 6,588 | ||||||
Short-term
and other investments |
(286 | ) | (263 | ) | ||||
12,005 | (18,877 | ) | ||||||
Interest and dividends |
68,033 | 61,005 | ||||||
80,038 | 42,128 | |||||||
Administrative expenses |
(2,373 | ) | (2,351 | ) | ||||
77,665 | 39,777 | |||||||
Weighted average percentage allocated to the Plan bond
pool investments |
40.289 | % | 43.904 | % | ||||
Plan interest in master trust investment gain bond
pool investments |
31,290 | 17,464 | ||||||
Stock pool investments: |
||||||||
Net appreciation (depreciation) in fair value of investments: |
||||||||
Common and preferred stock |
340,724 | 193,318 | ||||||
Investments in common/collective trusts |
297,389 | 115,940 | ||||||
Investments in registered investment companies |
(140 | ) | | |||||
Short-term
and other investments |
(244 | ) | (554 | ) | ||||
637,729 | 308,704 | |||||||
Interest and dividends |
53,125 | 37,508 | ||||||
690,854 | 346,212 | |||||||
Administrative expenses |
(8,422 | ) | (7,774 | ) | ||||
682,432 | 338,438 | |||||||
Weighted average percentage allocated to the Plan stock
pool investments |
26.854 | % | 28.854 | % | ||||
Plan interest in master trust investment gain stock
pool investments |
183,260 | 97,654 | ||||||
Net plan interest in master trusts investment gain |
$ | 214,550 | 115,118 | |||||
The Master Trusts enter into securities lending transactions with broker/dealers for which fees are paid to the Master Trusts. The securities are required to be 100% collateralized by cash, U.S. Government securities, or irrevocable bank letters of credit. Fees earned on securities lending activity are included in interest income. Either party may terminate the lending agreement at anytime and the collateral shall be used for any failure to deliver borrowed securities. |
13 | (Continued) |
Fair value of securities loaned by type of investment and corresponding collateral that pertain to the Master Trusts at December 31, 2006 were as follows (in thousands): |
Securities | Collateralized by | |||||||||||
under | Corporate and | |||||||||||
lending | government | |||||||||||
agreements | Cash | bonds and notes | ||||||||||
Bond pool investments |
$ | 324,912 | 302,643 | 30,347 | ||||||||
Stock pool investments |
217,035 | 212,959 | 12,218 | |||||||||
Total securities lending in Master Trusts |
$ | 541,947 | 515,602 | 42,565 | ||||||||
Fair value of securities loaned by type of investment and corresponding collateral that pertain to the Master Trusts at December 31, 2005 were as follows (in thousands): |
Securities | Collateralized by | |||||||||||
under | Corporate and | |||||||||||
lending | government | |||||||||||
agreements | Cash | bonds and notes | ||||||||||
Bond pool investments |
$ | 388,238 | 352,460 | 45,129 | ||||||||
Stock pool investments |
252,056 | 262,171 | 867 | |||||||||
Total securities lending in Master Trusts |
$ | 640,294 | 614,631 | 45,996 | ||||||||
(7) | Federal Income Taxes | |
The Plan has received a favorable determination letter dated November 21, 2002 from the Internal Revenue Service regarding the Plans Federal income tax status. The Plan qualifies under the provisions of Section 401(a) of the Internal Revenue Code (IRC) of 1986, as amended. The trust is exempt from Federal income taxes pursuant to the provisions of Section 501(a) of the Code. The Plan has been amended since receiving the determination letter. However, the plan administrator believes that the Plan is designed and is currently being operated in compliance with the applicable requirements of the IRC. | ||
(8) | Transfer of Assets Relating to Acquisitions and Dispositions | |
The following net assets were transferred into the Plan as a result of acquisitions or out of the plan as a divestiture during the Plan year ended December 31, 2006 (in thousands): |
Amount | ||||||
Effective date | Divestiture | transferred out | ||||
August 25, 2006
|
Continental-Teves 401(k) Plan | $ | 21,461 | |||
Total transferred out
|
$ | 21,461 | ||||
14 | (Continued) |
The following net assets were transferred into the Plan as a result of acquisitions or out of the plan as a divestiture during the Plan year ended December 31, 2005 (in thousands): |
Amount | ||||||
Effective date | Acquisition | transferred in | ||||
January 5, 2005 |
Quantam Bridge | $ | 4,456 | |||
February 9, 2005 |
Crisnet | 894 | ||||
February 4, 2005 |
Mesh | 3,128 | ||||
June 8, 2005 |
Ucentric | 679 | ||||
Total transferred in |
$ | 9,157 | ||||
Amount | ||||||
Effective date | Divestiture | transferred out | ||||
January 14, 2005 |
Freescale | $ | 988,512 | |||
March 24, 2005 |
Freescale PS contribution | 10,373 | ||||
June 27, 2005 |
Freescale additional participants | 4,732 | ||||
Total transferred out |
$ | 1,003,617 | ||||
(9) | Reconciliation of Financial Statements to Form 5500 | |
The following is a reconciliation of benefits paid to participants per the financial statements to the Form 5500 (in thousands): |
Year ended December 31 | ||||||||
2006 | 2005 | |||||||
Benefits paid to participants per the financial statements |
$ | 552,905 | 461,221 | |||||
Amounts allocated to deemed distributions |
(1,927 | ) | | |||||
Amounts allocated to withdrawing participants
at December 31, 2006 and 2005, respectively |
2,219 | 4,179 | ||||||
Amounts allocated to withdrawing participants
at December 31, 2005 and 2004, respectively |
(4,179 | ) | (6,402 | ) | ||||
Benefits paid to participants per the Form 5500 |
$ | 549,018 | 458,998 | |||||
The following is a reconciliation of net assets available for benefits per the financial statements to the Form 5500 (in thousands): |
December 31 | ||||||||
2006 | 2005 | |||||||
Net assets available for benefits per the financial statements |
$ | 5,966,988 | 5,617,542 | |||||
Amounts allocated to withdrawing participants at
December 31, 2006 and 2005, respectively |
(2,219 | ) | (4,179 | ) | ||||
$ | 5,964,769 | 5,613,363 | ||||||
15 | (Continued) |
The following is a reconciliation of other receivables per the financial statements to the Form 5500 (in thousands): |
December 31 | ||||||||
2006 | 2005 | |||||||
Income and dividends receivable per the financial statements |
$ | 4,302 | 4,347 | |||||
Rollover receivable |
| 8 | ||||||
Net pending trade sales |
3,108 | (862 | ) | |||||
Asset transfer in transit |
| 283 | ||||||
Other receivable per the Form 5500 |
$ | 7,410 | 3,776 | |||||
(10) | Legal Matters | |
In the ordinary course of business, Motorola is a defendant on behalf of the Plan in various lawsuits, including actions filed by former participants. The Plan Sponsor believes these legal proceedings will not have a material adverse effect on the Plan or the financial results of the Plan. |
16 |
(A) | (B) | (C) | (D) | (E) | ||||||||||||||||
Identity of Issuer, Borrower, | Description of | Current | ||||||||||||||||||
Lessor or Similar Description | Investment | Cost | Value | |||||||||||||||||
U.S. Government Securities |
||||||||||||||||||||
United States USD | ||||||||||||||||||||
FEDERAL HOME LN BKS SER 00-0582 CLASS-H 4.75 DUE 10-25-201 CUSIP: 3133XDDP3 | 647,157.830 | 645,135.460 | 642,711.860 | |||||||||||||||||
FEDERAL HOME LN BKS SER 6T-9009 CL 1 3.84% DUE 11-25-20 CUSIP: 3133X9DY3 | 1,585,697.920 | 1,574,935.000 | 1,532,905.280 | |||||||||||||||||
FEDERAL HOME LN MTG CORP MULTICLASS MTG PARTN POOL #A2-541 CUSIP: 31297DAL2 | 1,114,538.850 | 1,145,188.670 | 1,123,608.970 | |||||||||||||||||
FEDERAL HOME LN MTG CORP MULTICLASS MTG PARTN POOL #A4-740 CUSIP: 3128K8GL4 | 2,445,607.760 | 2,358,578.510 | 2,360,542.190 | |||||||||||||||||
FEDERAL HOME LN MTG CORP MULTICLASS MTG PARTN POOL #A5-296 CUSIP: 3128KFJN1 | 166,536.240 | 171,311.150 | 170,838.370 | |||||||||||||||||
FEDERAL HOME LN MTG CORP MULTICLASS MTG PARTN POOL #G0-200 CUSIP: 3128LXGM6 | 954,558.210 | 982,822.080 | 972,417.040 | |||||||||||||||||
FEDERAL HOME LN MTG CORP MULTICLASS MTG PARTN POOL #G1-221 CUSIP: 3128M1K40 | 945,514.730 | 945,810.200 | 944,785.740 | |||||||||||||||||
FHLB BD 3.73 01-04-2008/01-04-2006 CUSIP: 3133X9VZ0 | 550,000.000 | 543,290.000 | 542,050.850 | |||||||||||||||||
FHLB BD 4.5 09-26-2008/09-26-2006 CUSIP: 3133XDAE1 | 1,300,000.000 | 1,300,325.000 | 1,287,956.800 | |||||||||||||||||
FHLB CONS BD DTD 05/06/2004 3.44 11-06-2007/02-06-2 CUSIP: 3133X6FN1 | 1,000,000.000 | 978,870.000 | 985,265.000 | |||||||||||||||||
FHLB TRANCHE # TR 00643 4.4 07-28-2008/07-28-2 CUSIP: 3133XCJ46 | 750,000.000 | 742,642.500 | 742,355.250 | |||||||||||||||||
FHLB TRANCHE # TR 00716 4 03-10-2008/03-10-2 CUSIP: 3133XAT56 | 1,305,000.000 | 1,282,005.900 | 1,287,459.500 | |||||||||||||||||
FHLMC DTD 10/18/2005 4.5 04-18-2007/04-18-2 CUSIP: 3128X4QU8 | 1,000,000.000 | 998,147.000 | 997,714.000 | |||||||||||||||||
FHLMC GOLD C00632 7 07-01-2028 CUSIP: 31292GVZ6 | 43,102.270 | 44,348.190 | 44,477.750 | |||||||||||||||||
U.S. Government Securities | ||||||||||||||||||||
United States USD | ||||||||||||||||||||
FHLMC GOLD C00647 6.5 09-01-2028 CUSIP: 31292GWG7 | 73,800.420 | 75,287.980 | 75,716.060 | |||||||||||||||||
FHLMC MULTICLASS PREASSIGN 00416 6 11-15-2027 CUSIP: 31396NTH9 | 871,353.900 | 878,603.830 | 879,051.440 | |||||||||||||||||
FHLMC MULTICLASS PREASSIGN 00851 3.5 05-15-2011 CUSIP: 31394M5L0 | 835,122.920 | 845,561.950 | 827,711.200 | |||||||||||||||||
FHLMC MULTICLASS SER 00H014 CL A3 2.351 08-15-2008 CUSIP: 31394TBG9 | 365,548.900 | 354,982.260 | 362,154.410 | |||||||||||||||||
