UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANIES
INVESTMENT COMPANY ACT FILE NUMBER: 811-21484
EXACT NAME OF REGISTRANT AS SPECIFIED IN CHARTER: | Calamos Strategic Total Return Fund | |
ADDRESS OF PRINCIPAL EXECUTIVE OFFICES: | 2020 Calamos
Court Naperville, Illinois 60563-2787 | |
NAME AND ADDRESS OF AGENT FOR SERVICE: | John P. Calamos, Sr., Founder, Chairman and Global Chief Investment Officer Calamos Advisors LLC, 2020 Calamos Court, Naperville, Illinois 60563-2787 |
REGISTRANT’S TELEPHONE NUMBER, INCLUDING AREA CODE: (630) 245-7200
DATE OF FISCAL YEAR END: October 31, 2019
DATE OF REPORTING PERIOD: January 31, 2019
Calamos Strategic Total Return Fund
SCHEDULE OF INVESTMENTS JANUARY 31, 2019 (UNAUDITED) |
PRINCIPAL AMOUNT | VALUE | ||||||
CORPORATE BONDS (23.6%) | |||||||
Airlines (0.0%) | |||||||
565,798 | UAL Pass
Through Trust Series 2007-1µ 6.636%, 01/02/24 | $ | 586,101 | ||||
Communication Services (3.0%) | |||||||
937,000 | Altice Financing, SA*^ 7.500%, 05/15/26 | 890,576 | |||||
2,516,000 | Altice France, SA* 7.375%, 05/01/26 | 2,431,613 | |||||
Altice Luxembourg, SA*^ | |||||||
592,000 | 7.750%, 05/15/22 | 575,439 | |||||
592,000 | 7.625%, 02/15/25 | 504,058 | |||||
Cincinnati Bell, Inc.*^ | |||||||
1,391,000 | 8.000%, 10/15/25 | 1,211,728 | |||||
765,000 | 7.000%, 07/15/24 | 660,861 | |||||
873,000 | Consolidated Communications, Inc.^ 6.500%, 10/01/22 | 799,882 | |||||
CSC Holdings, LLC* | |||||||
4,183,000 | 5.500%, 04/15/27µ | 4,098,483 | |||||
1,579,000 | 5.500%, 05/15/26µ^ | 1,567,394 | |||||
1,233,000 | 7.500%, 04/01/28^ | 1,269,682 | |||||
6,700,000 | Embarq Corp.µ 7.995%, 06/01/36 | 6,323,561 | |||||
Frontier Communications Corp. | |||||||
3,868,000 | 11.000%, 09/15/25^ | 2,504,897 | |||||
2,851,000 | 7.625%, 04/15/24 | 1,541,892 | |||||
1,159,000 | 8.500%, 04/01/26*^ | 1,052,656 | |||||
Gray Television, Inc.*^ | |||||||
1,426,000 | 5.875%, 07/15/26 | 1,400,952 | |||||
572,000 | 7.000%, 05/15/27 | 594,560 | |||||
Hughes Satellite Systems Corp.^ | |||||||
1,135,000 | 6.625%, 08/01/26 | 1,099,531 | |||||
340,000 | 5.250%, 08/01/26 | 328,576 | |||||
Inmarsat Finance, PLC*^ | |||||||
1,628,000 | 4.875%, 05/15/22 | 1,580,047 | |||||
1,095,000 | 6.500%, 10/01/24µ | 1,063,990 | |||||
Intelsat Jackson Holdings, SA | |||||||
2,111,000 | 9.750%, 07/15/25* | 2,201,646 | |||||
1,184,000 | 5.500%, 08/01/23^ | 1,077,961 | |||||
922,000 | 8.000%, 02/15/24*^ | 961,282 | |||||
592,000 | MDC Partners, Inc.*^ | ||||||
6.500%, 05/01/24 | 542,500 | ||||||
1,401,000 | Qwest Corp.µ | ||||||
6.875%, 09/15/33 | 1,321,430 | ||||||
587,000 | SBA Communications Corp.^ 4.000%, 10/01/22 | 583,601 | |||||
Sprint Corp.^ | |||||||
4,696,000 | 7.125%, 06/15/24 | 4,830,423 | |||||
4,006,000 | 7.875%, 09/15/23 | 4,261,903 | |||||
1,381,000 | 7.625%, 03/01/26 | 1,435,957 | |||||
1,431,000 | T-Mobile USA, Inc.^ 4.750%, 02/01/28 | 1,379,055 | |||||
868,000 | Telecom Italia Capital, SA^ 6.000%, 09/30/34 | 756,371 | |||||
2,304,000 | United States Cellular Corp.µ 6.700%, 12/15/33 | 2,392,047 | |||||
592,000 | Wind Tre, S.p.A.* 5.000%, 01/20/26 | 493,041 | |||||
Windstream Services, LLC / Windstream Finance Corp. | |||||||
1,455,000 | 8.625%, 10/31/25* | 1,378,205 |
PRINCIPAL AMOUNT | VALUE | ||||||
458,000 | 7.750%, 10/01/21 | $ | 287,574 | ||||
156,000 | 10.500%, 06/30/24* | 129,496 | |||||
55,532,870 | |||||||
Consumer Discretionary (3.4%) | |||||||
1,258,000 | Beverages & More, Inc.* 11.500%, 06/15/22 | 951,557 | |||||
1,480,000 | Boyd Gaming Corp.^ 6.000%, 08/15/26 | 1,487,541 | |||||
1,431,000 | Caesars Resort Collection, LLC / CRC Finco, Inc.*^ 5.250%, 10/15/25 | 1,337,491 | |||||
CCO Holdings, LLC / CCO Holdings Capital Corp. | |||||||
2,368,000 | 5.125%, 05/01/27*^ | 2,293,964 | |||||
1,209,000 | 5.750%, 09/01/23 | 1,233,506 | |||||
498,000 | 5.000%, 02/01/28*^ | 473,929 | |||||
Century Communities, Inc. | |||||||
1,726,000 | 6.875%, 05/15/22 | 1,738,393 | |||||
1,529,000 | 5.875%, 07/15/25 | 1,412,850 | |||||
3,355,000 | Dana Financing Luxembourg Sarl*^ 6.500%, 06/01/26 | 3,365,451 | |||||
DISH DBS Corp.^ | |||||||
1,465,000 | 7.750%, 07/01/26 | 1,264,866 | |||||
844,000 | 5.875%, 11/15/24 | 701,862 | |||||
2,733,000 | Eldorado Resorts, Inc.^ | ||||||
6.000%, 04/01/25 | 2,750,805 | ||||||
1,416,000 | ESH Hospitality, Inc.*^ 5.250%, 05/01/25 | 1,402,959 | |||||
123,000 | General Motors Financial Company, Inc.^‡ 6.500%, 09/30/28 3 mo. USD LIBOR + 3.44% | 108,904 | |||||
1,480,000 | GLP Capital, LP / GLP Financing II, Inc.µ 5.250%, 06/01/25 | 1,527,071 | |||||
1,154,000 | goeasy, Ltd.µ* 7.875%, 11/01/22 | 1,210,321 | |||||
1,751,000 | Guitar Center Escrow Issuer, Inc.* 9.500%, 10/15/21 | 1,648,400 | |||||
1,480,000 | International Game Technology, PLC*^ 6.250%, 01/15/27 | 1,502,429 | |||||
4,095,000 | L Brands, Inc.µ^ 6.875%, 11/01/35 | 3,540,701 | |||||
1,480,000 | Lennar Corp.µ 5.250%, 06/01/26 | 1,444,643 | |||||
1,278,000 | M/I Homes, Inc.^ 5.625%, 08/01/25 | 1,178,265 | |||||
Mattel, Inc. | |||||||
2,753,000 | 6.750%, 12/31/25*^ | 2,603,760 | |||||
54,000 | 2.350%, 08/15/21 | 50,237 | |||||
1,347,000 | Mclaren Finance, PLC*^ 5.750%, 08/01/22 | 1,240,897 | |||||
Meritage Homes Corp. | |||||||
3,236,000 | 7.000%, 04/01/22 | 3,407,929 | |||||
2,467,000 | 7.150%, 04/15/20 | 2,541,762 | |||||
577,000 | Neiman Marcus Group Ltd., LLC* 8.000%, 10/15/21 | 260,654 | |||||
Penske Automotive Group, Inc. | |||||||
1,381,000 | 5.500%, 05/15/26^ | 1,352,261 | |||||
207,000 | 5.375%, 12/01/24 | 203,647 | |||||
PetSmart, Inc.*^ | |||||||
952,000 | 5.875%, 06/01/25 | 749,986 |
See accompanying Notes to Schedule of Investments
1
Calamos Strategic Total Return Fund
SCHEDULE OF INVESTMENTS JANUARY 31, 2019 (UNAUDITED) |
PRINCIPAL AMOUNT | VALUE | ||||||
261,000 | 8.875%, 06/01/25 | $ | 165,572 | ||||
Rite Aid Corp. | |||||||
2,980,000 | 7.700%, 02/15/27 | 2,045,025 | |||||
888,000 | 6.125%, 04/01/23*^ | 750,360 | |||||
7,506,000 | Royal Caribbean Cruises, Ltd.µ^ 7.500%, 10/15/27 | 8,907,145 | |||||
2,021,000 | Salem Media Group, Inc.* 6.750%, 06/01/24 | 1,844,294 | |||||
1,453,000 | Sally Holdings, LLC / Sally Capital, Inc.^ 5.625%, 12/01/25 | 1,415,869 | |||||
1,480,000 | Sotheby's*^ 4.875%, 12/15/25 | 1,416,656 | |||||
853,000 | Taylor Morrison Communities Corp. 6.625%, 05/15/22 | 869,002 | |||||
536,327 | US Airways Pass Through Trust Series 2012-2,
Class B 6.750%, 12/03/22 | 559,622 | |||||
1,184,000 | VOC Escrow, Ltd.*^ 5.000%, 02/15/28 | 1,153,696 | |||||
64,114,282 | |||||||
Consumer Staples (1.3%) | |||||||
873,000 | Albertsons Companies, LLC / Safeway, Inc.
/ New Albertson's, Inc. / Albertson's, LLC^ 5.750%, 03/15/25 | 818,429 | |||||
888,000 | Energizer Holdings, Inc.*^ 6.375%, 07/15/26 | 864,681 | |||||
1,682,000 | Fresh Market, Inc.*^ 9.750%, 05/01/23 | 1,263,552 | |||||
JBS USA LUX, SA / JBS USA Finance, Inc.* | |||||||
8,860,000 | 7.250%, 06/01/21 | 8,995,115 | |||||
2,072,000 | 6.750%, 02/15/28^ | 2,116,631 | |||||
123,000 | Land O' Lakes, Inc.* 7.000%, 09/18/28 | 118,387 | |||||
New Albertson's, Inc. | |||||||
1,830,000 | 7.450%, 08/01/29 | 1,607,893 | |||||
992,000 | 7.750%, 06/15/26 | 903,796 | |||||
661,000 | 8.000%, 05/01/31^ | 594,606 | |||||
Pilgrim's Pride Corp.*^ | |||||||
2,235,000 | 5.875%, 09/30/27 | 2,168,129 | |||||
592,000 | 5.750%, 03/15/25 | 580,977 | |||||
Post Holdings, Inc.*^ | |||||||
1,411,000 | 5.750%, 03/01/27 | 1,386,004 | |||||
296,000 | 5.625%, 01/15/28 | 284,546 | |||||
Simmons Foods, Inc.* | |||||||
1,169,000 | 7.750%, 01/15/24 | 1,210,155 | |||||
705,000 | 5.750%, 11/01/24^ | 577,673 | |||||
23,490,574 | |||||||
Energy (3.6%) | |||||||
247,000 | Andeavor Logistics, LP^‡ 6.875%, 02/15/23 3 mo. USD LIBOR + 4.65% | 235,400 | |||||
903,000 | Apergy Corp. 6.375%, 05/01/26 | 890,841 | |||||
444,000 | Berry Petroleum Company, LLC*^ 7.000%, 02/15/26 | 432,345 | |||||
884,000 | Bruin E&P Partners, LLC*^ 8.875%, 08/01/23 | 843,805 | |||||
1,717,000 | Buckeye Partners, LPµ‡ 6.375%, 01/22/78 3 mo. USD LIBOR + 4.02% | 1,465,408 |
PRINCIPAL AMOUNT | VALUE | ||||||
2,960,000 | Calfrac Holdings, LP* 8.500%, 06/15/26 | $ | 2,246,492 | ||||
2,077,000 | California Resources Corp.*^ 8.000%, 12/15/22 | 1,670,147 | |||||
2,063,000 | Carrizo Oil & Gas, Inc.^ 6.250%, 04/15/23 | 2,041,700 | |||||
1,480,000 | Chaparral Energy, Inc.* 8.750%, 07/15/23 | 1,166,699 | |||||
1,184,000 | Cheniere Energy Partners, LPµ*^ 5.625%, 10/01/26 | 1,188,783 | |||||
Chesapeake Energy Corp.^ | |||||||
1,431,000 | 8.000%, 01/15/25 | 1,441,081 | |||||
1,223,000 | 7.000%, 10/01/24 | 1,196,088 | |||||
863,000 | Comstock Resources, Inc.* 9.750%, 08/15/26 | 799,380 | |||||
2,684,000 | DCP Midstream Operating, LP*^‡ 5.850%, 05/21/43 3 mo. USD LIBOR + 3.85% | 2,262,639 | |||||
557,000 | DCP Midstream, LP‡ 7.375%, 12/15/22 3 mo. USD LIBOR + 5.15% | 525,396 | |||||
Denbury Resources, Inc. | |||||||
1,317,000 | 5.500%, 05/01/22 | 965,532 | |||||
1,204,000 | 7.500%, 02/15/24*^ | 1,054,824 | |||||
937,000 | 9.250%, 03/31/22*^ | 925,339 | |||||
508,000 | Diamond Offshore Drilling, Inc.^ 7.875%, 08/15/25 | 480,817 | |||||
247,000 | Enbridge, Inc.^‡ 6.000%, 01/15/77 3 mo. USD LIBOR + 3.89% | 234,619 | |||||
3,389,000 | Energy Transfer, LPµ^‡ 5.754%, 11/01/66 3 mo. USD LIBOR + 3.02% | 2,720,350 | |||||
Energy Transfer, LP^ | |||||||
2,121,000 | 5.500%, 06/01/27µ | 2,202,351 | |||||
567,000 | 5.875%, 01/15/24 | 603,906 | |||||
271,000 | EnLink Midstream Partners, LP‡ 6.000%, 12/15/22 3 mo. USD LIBOR + 4.11% | 216,179 | |||||
Enterprise Products Operating, LLCµ‡ | |||||||
2,254,000 | 4.875%, 08/16/77 3 mo. USD LIBOR + 2.99% | 2,012,304 | |||||
602,000 | 5.375%, 02/15/78 3 mo. USD LIBOR + 2.57% | 521,988 | |||||
252,000 | 5.250%, 08/16/77 3 mo. USD LIBOR + 3.03% | 224,150 | |||||
EP Energy, LLC / Everest Acquisition Finance, Inc.* | |||||||
1,169,000 | 7.750%, 05/15/26^ | 1,079,414 | |||||
1,085,000 | 9.375%, 05/01/24 | 581,164 | |||||
Genesis Energy, LP / Genesis Energy Finance Corp.^ | |||||||
1,495,000 | 6.500%, 10/01/25 | 1,418,247 | |||||
1,480,000 | 6.250%, 05/15/26 | 1,361,186 | |||||
Gulfport Energy Corp.^ | |||||||
1,066,000 | 6.000%, 10/15/24 | 1,003,730 | |||||
987,000 | 6.375%, 05/15/25 | 933,292 | |||||
1,144,000 | Halcon Resources Corp.^ 6.750%, 02/15/25 | 870,904 | |||||
1,312,000 | HighPoint Operating Corp.^ 7.000%, 10/15/22 | 1,255,571 | |||||
1,884,000 | Lonestar Resources America, Inc.* 11.250%, 01/01/23 | 1,788,368 |
See accompanying Notes to Schedule of Investments
2
Calamos Strategic Total Return Fund
SCHEDULE OF INVESTMENTS JANUARY 31, 2019 (UNAUDITED) |
PRINCIPAL AMOUNT | VALUE | ||||||
1,480,000 | Magnolia Oil & Gas Operating, LLC / Magnolia Oil
& Gas Finance Corp.* 6.000%, 08/01/26 | $ | 1,463,343 | ||||
1,209,000 | McDermott Technologies Americas, Inc. / McDermott Technology U.S.,
Inc.*^ 10.625%, 05/01/24 | 1,083,887 | |||||
533,000 | Moss Creek Resources Holdings, Inc.*^ 7.500%, 01/15/26 | 478,309 | |||||
1,012,000 | MPLX, LP^ 4.875%, 06/01/25 | 1,054,423 | |||||
148,000 | Nabors Industries, Inc.^ 5.750%, 02/01/25 | 128,964 | |||||
888,000 | Nine Energy Service, Inc.* 8.750%, 11/01/23 | 891,192 | |||||
148,375 | Northern Oil and Gas, Inc. 9.500%, 05/15/23 9.500% PIK rate | 152,340 | |||||
1,036,000 | Oasis Petroleum, Inc.*^ 6.250%, 05/01/26 | 981,905 | |||||
1,480,000 | Par Petroleum LLC / Par Petroleum Finance Corp.* 7.750%, 12/15/25 | 1,375,061 | |||||
1,500,000 | PDC Energy, Inc.^ 5.750%, 05/15/26 | 1,415,745 | |||||
1,727,000 | Plains All American Pipeline, LPµ‡ 6.125%, 11/15/22 3 mo. USD LIBOR + 4.11% | 1,550,362 | |||||
602,000 | QEP Resources, Inc.^ 5.625%, 03/01/26 | 578,730 | |||||
2,225,000 | SESI, LLC^ 7.750%, 09/15/24 | 1,761,799 | |||||
557,000 | SM Energy Company^ 6.750%, 09/15/26 | 549,982 | |||||
1,061,000 | Southwestern Energy Company^ 7.500%, 04/01/26 | 1,095,615 | |||||
962,000 | Sunoco, LP / Sunoco Finance Corp.^ 5.500%, 02/15/26 | 950,624 | |||||
839,000 | Targa Resources Partners, LP / Targa Resources Partners Finance
Corp.µ* 6.500%, 07/15/27 | 865,399 | |||||
247,000 | Transcanada Trust^‡ 5.300%, 03/15/77 3 mo. USD LIBOR + 3.21% | 227,602 | |||||
286,000 | TransMontaigne Partners, LP / TLP Finance Corp. 6.125%, 02/15/26 | 262,575 | |||||
296,000 | Transocean Pontus, Ltd.* 6.125%, 08/01/25 | 297,116 | |||||
1,396,000 | Transocean, Inc.*^ 7.500%, 01/15/26 | 1,329,934 | |||||
1,431,000 | Vine Oil & Gas, LP / Vine Oil & Gas Finance Corp.*^ 8.750%, 04/15/23 | 1,188,624 | |||||
2,343,000 | W&T Offshore, Inc.*^ 9.750%, 11/01/23 | 2,293,024 | |||||
3,068,000 | Weatherford International, Ltd. 8.250%, 06/15/23 | 1,970,853 | |||||
1,529,000 | Whiting Petroleum Corp.^ 6.625%, 01/15/26 | 1,501,050 |
PRINCIPAL AMOUNT | VALUE | ||||||
1,485,000 | WildHorse Resource Development
Corp.^ 6.875%, 02/01/25 | $ | 1,506,755 | ||||
67,815,652 | |||||||
Financials (3.8%) | |||||||
3,083,000 | Acrisure, LLC / Acrisure Finance, Inc.* 7.000%, 11/15/25 | 2,692,538 | |||||
740,000 | Allstate Corp.µ‡ 5.750%, 08/15/53 3 mo. USD LIBOR + 2.94% | 740,873 | |||||
4,064,000 | Ally Financial, Inc. 8.000%, 11/01/31 | 4,888,972 | |||||
247,000 | American Express Companyµ‡ 4.900%, 03/15/20 3 mo. USD LIBOR + 3.29% | 244,644 | |||||
1,480,000 | Amwins Group, Inc.* 7.750%, 07/01/26 | 1,487,097 | |||||
Ardonagh Midco 3, PLC* | |||||||
2,689,000 | 8.625%, 07/15/23^ | 2,318,456 | |||||
592,000 | 8.625%, 07/15/23 | 503,976 | |||||
2,072,000 | AssuredPartners, Inc.* 7.000%, 08/15/25 | 1,988,789 | |||||
1,924,000 | Bank of America Corp.µ^‡ 5.875%, 03/15/28 3 mo. USD LIBOR + 2.93% | 1,872,802 | |||||
493,000 | Bank of New York Mellon Corp.µ^‡ 4.625%, 09/20/26 3 mo. USD LIBOR + 3.13% | 463,070 | |||||
1,717,000 | Bank of Nova Scotiaµ‡ 4.650%, 10/12/22 3 mo. USD LIBOR + 2.65% | 1,536,921 | |||||
3,414,000 | Charles Schwab Corp.µ‡ 5.000%, 12/01/27 3 mo. USD LIBOR + 2.58% | 3,077,260 | |||||
247,000 | CIT Group, Inc.‡ 5.800%, 06/15/22 3 mo. USD LIBOR + 3.97% | 236,421 | |||||
839,000 | Citigroup, Inc.^‡ 5.950%, 05/15/25 3 mo. USD LIBOR + 3.91% | 836,571 | |||||
1,603,000 | Discover Financial Servicesµ‡ 5.500%, 10/30/27 3 mo. USD LIBOR + 3.08% | 1,476,956 | |||||
123,000 | E*TRADE Financial Corp.^‡ 5.875%, 09/15/26 3 mo. USD LIBOR + 4.44% | 119,513 | |||||
247,000 | Fifth Third Bancorpµ‡ 5.100%, 06/30/23 3 mo. USD LIBOR + 3.03% | 232,400 | |||||
493,000 | Goldman Sachs Group, Inc.µ‡ 5.300%, 11/10/26 3 mo. USD LIBOR + 3.83% | 481,841 | |||||
661,000 | Greystar Real Estate Partners, LLC* 5.750%, 12/01/25 | 658,805 | |||||
395,000 | Hartford Financial Services Group, Inc.µ*‡ 4.741%, 02/12/47 3 mo. USD LIBOR + 2.13% | 338,215 | |||||
1,480,000 | HUB International, Ltd.* 7.000%, 05/01/26 | 1,437,028 |
See accompanying Notes to Schedule of Investments
3
Calamos Strategic Total Return Fund
SCHEDULE OF INVESTMENTS JANUARY 31, 2019 (UNAUDITED) |
PRINCIPAL AMOUNT | VALUE | ||||||
2,415,000 | ILFC E-Capital Trust II*^‡ 4.800%, 12/21/65 3 mo. USD LIBOR + 1.80% | $ | 1,865,515 | ||||
3,157,000 | Iron Mountain, Inc.μ*^ 5.250%, 03/15/28 | 2,938,978 | |||||
Jefferies Finance, LLC* | |||||||
5,944,000 | 7.375%, 04/01/20 | 5,969,678 | |||||
2,565,000 | 7.250%, 08/15/24 | 2,446,459 | |||||
JPMorgan Chase & Company^‡ | |||||||
493,000 | 6.100%, 10/01/24 3 mo. USD LIBOR + 3.33% | 508,672 | |||||
444,000 | 6.750%, 02/01/24μ 3 mo. USD LIBOR + 3.78% | 478,494 | |||||
247,000 | KeyCorp^‡ 5.000%, 09/15/26 3 mo. USD LIBOR + 3.61% | 233,597 | |||||
1,184,000 | Ladder Capital Finance Holdings LLLP / Ladder
Capital Finance Corp.μ*^ 5.250%, 10/01/25 | 1,090,002 | |||||
977,000 | Level 3 Financing, Inc.^ 5.375%, 05/01/25 | 967,767 | |||||
1,431,000 | Lions Gate Capital Holdings, LLC* 6.375%, 02/01/24 | 1,445,868 | |||||
1,584,000 | LPL Holdings, Inc.* 5.750%, 09/15/25 | 1,558,125 | |||||
2,841,000 | MetLife, Inc.μ^ 6.400%, 12/15/66 | 3,009,954 | |||||
2,787,000 | Nationstar Mortgage, LLC / Nationstar Capital
Corp. 6.500%, 07/01/21 | 2,783,683 | |||||
222,000 | Nationwide Financial Services, Inc.μ^ 6.750%, 05/15/37 | 227,862 | |||||
Navient Corp.^ | |||||||
1,875,000 | 6.750%, 06/25/25 | 1,812,984 | |||||
567,000 | 6.500%, 06/15/22 | 580,602 | |||||
1,115,000 | NexBank Capital, Inc.*‡& 6.375%, 09/30/27 3 mo. USD LIBOR + 4.59% | 1,124,790 | |||||
2,664,000 | Oil Insurance, Ltd.*‡ 5.785%, 03/30/19 3 mo. USD LIBOR + 2.98% | 2,545,772 | |||||
740,000 | PNC Financial Services Group, Inc.μ‡ 5.000%, 11/01/26 3 mo. USD LIBOR + 3.30% | 710,456 | |||||
291,000 | Principal Financial Group, Inc.μ‡ 4.700%, 05/15/55 3 mo. USD LIBOR + 3.04% | 285,826 | |||||
247,000 | Progressive Corp.^‡ 5.375%, 03/15/23 3 mo. USD LIBOR + 2.54% | 241,770 | |||||
247,000 | Prudential Financial, Inc.μ‡ 5.700%, 09/15/48 3 mo. USD LIBOR + 2.67% | 237,672 | |||||
1,480,000 | Simmons First National Corp.‡ 5.000%, 04/01/28 3 mo. USD LIBOR + 2.15% | 1,471,194 | |||||
Springleaf Finance Corp. | |||||||
2,003,000 | 6.875%, 03/15/25^ | 1,919,355 | |||||
1,480,000 | 7.125%, 03/15/26 | 1,415,849 | |||||
247,000 | State Street Corp.μ^‡ 5.625%, 12/15/23 3 mo. USD LIBOR + 2.54% | 244,104 |
PRINCIPAL AMOUNT | VALUE | ||||||
247,000 | SunTrust Banks, Inc.μ‡ 5.125%, 12/15/27 3 mo. USD LIBOR + 2.79% | $ | 222,226 | ||||
631,000 | Towne Bank‡ 4.500%, 07/30/27 3 mo. USD LIBOR + 2.55% | 628,836 | |||||
2,886,000 | Tronox Finance, PLC*^ 5.750%, 10/01/25 | 2,503,403 | |||||
740,000 | US Bancorpμ‡ 5.300%, 04/15/27 3 mo. USD LIBOR + 2.91% | 731,264 | |||||
247,000 | Voya Financial, Inc.μ‡ 6.125%, 09/15/23 3 mo. USD LIBOR + 3.36% | 245,076 | |||||
469,000 | Wells Fargo & Company^‡ 5.875%, 06/15/25 3 mo. USD LIBOR + 3.99% | 489,917 | |||||
247,000 | XLIT, Ltd.‡ 5.245%, 03/04/19 3 mo. USD LIBOR + 2.46% | 235,894 | |||||
70,804,792 | |||||||
Health Care (3.0%) | |||||||
2,644,000 | Acadia Healthcare Company, Inc.^ 6.500%, 03/01/24 | 2,614,163 | |||||
2,960,000 | Bausch Health Cos., Inc.* 9.000%, 12/15/25 | 3,155,863 | |||||
6,201,000 | Community Health Systems, Inc.*^ 8.125%, 06/30/24 | 4,942,135 | |||||
4,356,000 | DaVita, Inc.^ 5.125%, 07/15/24 | 4,296,911 | |||||
2,837,000 | Endo DAC / Endo Finance, LLC / Endo Finco,
Inc.*^ 6.000%, 07/15/23 | 2,324,638 | |||||
1,253,000 | Endo Finance, LLC / Endo Finco, Inc.* 7.250%, 01/15/22 | 1,181,729 | |||||
HCA, Inc. | |||||||
8,120,000 | 5.875%, 05/01/23 | 8,603,505 | |||||
1,431,000 | 7.500%, 11/06/33 | 1,583,301 | |||||
355,000 | 5.375%, 02/01/25^ | 367,420 | |||||
1,337,000 | Horizon Pharma, Inc. / Horizon Pharma USA,
Inc.*^ 8.750%, 11/01/24 | 1,415,375 | |||||
1,431,000 | Magellan Health, Inc.μ 4.400%, 09/22/24 | 1,346,821 | |||||
1,929,000 | Mallinckrodt International Finance, SA /
Mallinckrodt CB, LLC*^ 5.625%, 10/15/23 | 1,632,764 | |||||
666,000 | Team Health Holdings, Inc.*^ 6.375%, 02/01/25 | 541,758 | |||||
Tenet Healthcare Corp. | |||||||
3,552,000 | 6.750%, 06/15/23^ | 3,490,035 | |||||
1,579,000 | 4.625%, 07/15/24μ^ | 1,552,512 | |||||
1,465,000 | 6.250%, 02/01/27* | 1,487,722 | |||||
148,000 | 6.875%, 11/15/31 | 132,200 | |||||
1,658,000 | Teva Pharmaceutical Finance Company, BV^ 2.950%, 12/18/22 | 1,552,443 | |||||
4,675,000 | Teva Pharmaceutical Finance IV, BVμ^ 3.650%, 11/10/21 | 4,528,883 |
See accompanying Notes to Schedule of Investments
4
Calamos Strategic Total Return Fund
SCHEDULE OF INVESTMENTS JANUARY 31, 2019 (UNAUDITED) |
PRINCIPAL AMOUNT | VALUE | ||||||
Teva Pharmaceutical Finance Netherlands III, BV^ | |||||||
2,023,000 | 6.000%, 04/15/24μ | $ | 2,061,983 | ||||
829,000 | 2.800%, 07/21/23 | 747,443 | |||||
Valeant Pharmaceuticals International* | |||||||
2,960,000 | 8.500%, 01/31/27 | 3,096,086 | |||||
1,579,000 | 9.250%, 04/01/26 | 1,697,922 | |||||
1,431,000 | West Street Merger Sub, Inc.* 6.375%, 09/01/25 | 1,298,633 | |||||
55,652,245 | |||||||
Industrials (2.5%) | |||||||
1,283,000 | ACCO Brands Corp.*^ 5.250%, 12/15/24 | 1,270,856 | |||||
863,000 | Albertsons Companies, LLC / Safeway, Inc. / New Albertsons, LP /
Albertson's, LLC* 7.500%, 03/15/26 | 866,180 | |||||
Allison Transmission, Inc.μ* | |||||||
1,283,000 | 4.750%, 10/01/27 | 1,202,036 | |||||
375,000 | 5.000%, 10/01/24 | 369,932 | |||||
1,416,000 | Arconic, Inc.^ 5.125%, 10/01/24 | 1,430,245 | |||||
1,508,020 | ARD Securities Finance Sarl* 8.750%, 01/31/23 8.750% PIK rate | 1,322,745 | |||||
1,460,000 | Beacon Roofing Supply, Inc.*^ 4.875%, 11/01/25 | 1,369,130 | |||||
2,269,000 | Bombardier, Inc.*^ 7.500%, 03/15/25 | 2,188,156 | |||||
Covanta Holding Corp. | |||||||
1,786,000 | 5.875%, 03/01/24 | 1,781,678 | |||||
266,000 | 5.875%, 07/01/25 | 260,355 | |||||
1,426,000 | Delphi Technologies, PLC*^ 5.000%, 10/01/25 | 1,225,148 | |||||
2,032,000 | Fly Leasing, Ltd. 5.250%, 10/15/24 | 1,898,823 | |||||
291,000 | FXI Holdings, Inc.*^ 7.875%, 11/01/24 | 275,519 | |||||
2,077,000 | Garda World Security Corp.* 7.250%, 11/15/21 | 2,038,046 | |||||
247,000 | General Electric Company^‡ 5.000%, 01/21/21 3 mo. USD LIBOR + 3.33% | 217,491 | |||||
Golden Nugget, Inc.* | |||||||
1,707,000 | 6.750%, 10/15/24^ | 1,716,627 | |||||
1,085,000 | 8.750%, 10/01/25 | 1,114,490 | |||||
1,480,000 | Great Lakes Dredge & Dock Corp. 8.000%, 05/15/22 | 1,526,154 | |||||
1,806,000 | H&E Equipment Services, Inc.^ 5.625%, 09/01/25 | 1,768,092 | |||||
Hertz Corp.^ | |||||||
888,000 | 7.375%, 01/15/21 | 886,819 | |||||
252,000 | 7.625%, 06/01/22* | 252,015 | |||||
Icahn Enterprises, LPμ^ | |||||||
1,480,000 | 6.375%, 12/15/25 | 1,521,921 | |||||
1,252,000 | 6.750%, 02/01/24 | 1,297,216 | |||||
592,000 | James Hardie International Finance, Ltd.μ* 4.750%, 01/15/25 | 564,590 | |||||
1,431,000 | Jeld-Wen, Inc.*^ 4.625%, 12/15/25 | 1,292,622 | |||||
750,000 | JPW Industries Holding Corp.* 9.000%, 10/01/24 | 749,434 |
PRINCIPAL AMOUNT | VALUE | ||||||
1,842,000 | Meritor, Inc.^ 6.250%, 02/15/24 | $ | 1,854,028 | ||||
1,201,000 | Multi-Color Corp.*^ 4.875%, 11/01/25 | 1,141,989 | |||||
