OMB APPROVAL |
OMB Number: 3235-0145 |
Expires: December 31, 2005 |
Estimated average burden hours per response...11 |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. 1)*
P. H. GLATFELTER COMPANY
COMMON STOCK
377316104
December 2, 2005
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
þ Rule 13d-1 (b)
o Rule 13d-1 (c)
o Rule 13d-1 (d)
*The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the notes).
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number.
13G | ||||||
CUSIP No. 377316104 | ||||||
1. | Name of Reporting Person: The PNC Financial Services Group, Inc. |
I.R.S. Identification Nos. of above persons (entities only): 25-1435979 |
||||
2. | Check the Appropriate Box if a Member of a Group: | |||||
(a) | o | |||||
(b) | þ | |||||
3. | SEC Use Only: | |||||
4. | Citizenship or Place of Organization: Pennsylvania |
|||||
Number of Shares Beneficially Owned by Each Reporting Person With | ||||||
5. | Sole Voting Power: 3,459,769 | |||||
6. | Shared Voting Power: 0 | |||||
7. | Sole Dispositive Power: 1,005,891 | |||||
8. | Shared Dispositive Power: 2,453,867 | |||||
9. | Aggregate Amount Beneficially Owned by Each Reporting Person: 3,461,669 |
|||||
10. | Check if the Aggregate Amount in Row (9) Excludes Certain Shares: o |
|||||
11. | Percent of Class Represented by Amount in Row (9): 7.86% | |||||
12. | Type of Reporting Person: HC | |||||
ii
13G | ||||||
CUSIP No. 377316104 | ||||||
1. | Name of Reporting Person: PNC Bancorp, Inc. |
I.R.S. Identification Nos. of above persons (entities only): 51-0326854 |
||||
2. | Check the Appropriate Box if a Member of a Group: | |||||
(a) | o | |||||
(b) | þ | |||||
3. | SEC Use Only: | |||||
4. | Citizenship or Place of Organization: Delaware |
|||||
Number of Shares Beneficially Owned by Each Reporting Person With | ||||||
5. | Sole Voting Power: 3,459,769 | |||||
6. | Shared Voting Power: 0 | |||||
7. | Sole Dispositive Power: 1,005,891 | |||||
8. | Shared Dispositive Power: 2,453,867 | |||||
9. | Aggregate Amount Beneficially Owned by Each Reporting Person: 3,461,669 |
|||||
10. | Check if the Aggregate Amount in Row (9) Excludes Certain Shares: o |
|||||
11. | Percent of Class Represented by Amount in Row (9): 7.86% | |||||
12. | Type of Reporting Person: HC | |||||
iii
13G | ||||||
CUSIP No. 377316104 | ||||||
1. | Name of Reporting Person: PNC Bank, National Association |
I.R.S. Identification Nos. of above persons (entities only): 22-1146430 |
||||
2. | Check the Appropriate Box if a Member of a Group: | |||||
(a) | o | |||||
(b) | þ | |||||
3. | SEC Use Only: | |||||
4. | Citizenship or Place of Organization: United States |
|||||
Number of Shares Beneficially Owned by Each Reporting Person With | ||||||
5. | Sole Voting Power: 3,459,769 | |||||
6. | Shared Voting Power: 0 | |||||
7. | Sole Dispositive Power: 1,005,891 | |||||
8. | Shared Dispositive Power: 2,453,867 | |||||
9. | Aggregate Amount Beneficially Owned by Each Reporting Person: 3,461,669 |
|||||
10. | Check if the Aggregate Amount in Row (9) Excludes Certain Shares: o |
|||||
11. | Percent of Class Represented by Amount in Row (9): 7.86% | |||||
12. | Type of Reporting Person: BK | |||||
iv
Item 1.
|
(a) | Name of Issuer: | ||
P. H. Glatfelter Company | ||||
Address of Issuers Principal Executive Offices: | ||||
(b) | ||||
96 South George Street, Suite 500, York, PA 17401 | ||||
Item 2.
|
(a)-(c) | This Schedule is filed by The PNC Financial Services Group, Inc., a Pennsylvania corporation (PNC Financial), its wholly-owned subsidiary, PNC Bancorp, Inc., a Delaware corporation (PNC Bancorp), its wholly-owned subsidiary, PNC Bank, National Association, a national banking association (PNC Bank), and the individuals identified below (collectively, the Co-Trustees), each of whom is a citizen of the United States, who are co-trustees with PNC Bank, of a total of twenty eight (28) irrevocable fiduciary trusts which hold in the aggregate 1,342,308 shares of Common Stock of the Issuer (collectively, the Trust Shares). The Trust shares represent in the aggregate 3.05% of the outstanding Common Stock of the Issuer as of October 31, 2005. | ||
PNC Bank and the Co-Trustees share dispositive power, and PNC Bank holds sole voting power, with respect to the Trust Shares. Under applicable state law and instruments governing the Trusts, PNC and the Co-Trustees must act by mutual consent with respect to investment decisions regarding the Trust Shares held by the Trusts. | ||||
The name and residence or business address of each of the Co-Trustees is set forth below: |
Name | Address | |||
William M. Eyster, II | 204 St. Charles Way, York, PA 17402 | |||
Katherine K. Glatfelter | Colonial Valley Road, Spring Grove, PA 17362 | |||
George H. Glatfelter | 5715 Colonial Valley Rd., Spring Grove, PA 17362 | |||
Cassandra E. Savitz | 105 Lyn Circle, York, PA 17403 |
(d) | Title of Class of Securities: Common Stock | |||
(e) | CUSIP Number: 377316104 |
3
Item 3.
|
Each of PNC Financial and PNC Bancorp is a: | |||
(g) parent holding company or control person in accordance with § 240.13d- | ||||
1(b)(1)(ii)(G). | ||||
PNC Bank is a: | ||||
(b) Bank as defined in section 3(a)(6) of the Act (15 U.S.C. 78c). |
Item 4. | Ownership. |
Item 5. | Ownership of Five Percent or Less of a Class |
Item 6. | Ownership of More than Five Percent on Behalf of Another Person. |
4
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on By the Parent Holding Company or Control Person. |
Item 8. | Identification and Classification of Members of the Group |
Item 9. | Notice of Dissolution of Group |
5
Item 10(a) | Certification | |||
Dated: 12/15/05 | The PNC Financial Services Group, Inc. |
|||
By: | /s/ Thomas R. Moore | |||
Name: | Thomas R. Moore | |||
Title: | Corporate Secretary | |||
Dated: 12/15/05 | PNC Bancorp, Inc. |
|||
By: | /s/ Thomas R. Moore | |||
Name: | Thomas R. Moore | |||
Title: | Assistant Secretary | |||
Dated: 12/15/05 | PNC Bank, National Association |
|||
By: | /s/ Thomas R. Moore | |||
Name: | Thomas R. Moore | |||
Title: | Secretary | |||
6