Mina Kim, Esq. Babcock & Brown Limited One Letterman Drive, Bldg. D San Francisco, California 94129 (415) 512-1515 |
Boris Dolgonos, Esq. Weil, Gotshal & Manges LLP 767 5th Avenue New York, New York 10153 (212) 310-8000 |
|
(Name, Address and Telephone Number of Person Authorized to Receive Notices and Communications) |
CUSIP No. |
05614P 101 |
1 | NAME OF REPORTING PERSON. BBGP Aircraft Holdings Limited |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Cayman Islands | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 2,074,528 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
2,074,528 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
Common Stock: 2,074,528 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
Common Stock: 6.4% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
CO |
CUSIP No. |
05614P 101 |
1 | NAME OF REPORTING PERSON. Babcock & Brown Global Partners |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
United Kingdom | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 2,074,528 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
2,074,528 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
Common Stock: 2,074,528 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
Common Stock: 6.4% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
PN |
CUSIP No. |
05614P 101 |
1 | NAME OF REPORTING PERSON. BBGP Managing General Partner Ltd |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Cayman Islands | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 2,074,528 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
2,074,528 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
Common Stock: 2,074,528 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
Common Stock: 6.4% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
CO |
BBGP Aircraft Holdings Ltd | ||||||
By: | /s/ Andrew Mahoney
|
|||||
Title: Director | ||||||
Babcock & Brown Global Partners | ||||||
By: | BBGP Managing General Partner Ltd, its general partner |
|||||
By: | /s/ Andrew Mahoney
|
|||||
Title: Director | ||||||
BBGP Managing General Partner Ltd | ||||||
By: | /s/ Andrew Mahoney
|
|||||
Title: Director |
Present | Present | |||||
Name | Principal Occupation | Business Address | Citizenship | |||
Andrew Mahoney
|
Vice President, Investment Fund Fiduciary Services, Maples Finance Limited. | Maples Finance Limited Boundary Hall, Cricket Square Grand Cayman, KY1-1102 Cayman Islands |
United Kingdom | |||
Carlos Farjallah
|
Trust Company Official, Maples Finance Limited |
Maples Finance Limited Boundary Hall, Cricket Square George Town, Grand Cayman Cayman Islands |
New Zealand/ United Kingdom |
|||
Edward Hanson
|
Director, BBGP Managing General Partner Ltd |
Babcock & Brown Limited 5 Aldermanbury Sq London EC2V 7HR, UK |
New Zealand/ United Kingdom |
Present | Present | |||||||||||||
Name | Principal Occupation | Business Address | Citizenship |
Present | Present | |||||
Name | Principal Occupation | Business Address | Citizenship | |||
Andrew Mahoney
|
Vice President, Investment Fund Fiduciary Services, Maples Finance Limited. | Maples Finance Limited Boundary Hall, Cricket Square Grand Cayman, KY1-1102 Cayman Islands |
United Kingdom | |||
Carlos Farjallah
|
Trust Company Official, Maples Finance Limited |
Maples Finance Limited Boundary Hall, Cricket Square George Town, Grand Cayman Cayman Islands |
New Zealand/ United Kingdom |
|||
Edward Hanson
|
Director, BBGP Managing General Partner Ltd | Babcock & Brown Limited 5 Aldermanbury Sq London EC2V 7HR, UK |
New Zealand/ United Kingdom |