OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: February 28, 2009 |
||
Estimated average burden hours per response...10.4 |
||
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. )*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
þ Rule 13d-1(c)
o Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
74973W107 |
1 | NAMES OF REPORTING PERSONS Highland Capital Management, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 1,155,008 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 62,112 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 1,155,008 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
62,112 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,217,120 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
5.3% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN/IA |
Page 2 of 9
CUSIP No. |
74973W107 |
1 | NAMES OF REPORTING PERSONS Strand Advisors, Inc. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 1,155,008 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 62,112 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 1,155,008 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
62,112 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,217,120 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
5.3% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
CO/HC |
Page 3 of 9
CUSIP No. |
74973W107 |
1 | NAMES OF REPORTING PERSONS James Dondero |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 1,155,008 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 62,112 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 1,155,008 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
62,112 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,217,120 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
5.3% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN/HC |
Page 4 of 9
CUSIP No. |
74973W107 |
1 | NAMES OF REPORTING PERSONS Highland Distressed Opportunities Fund, Inc.(1) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 62,112 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
62,112 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
62,112 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.3% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
CO |
(1) | The Reporting Person may be deemed to be the beneficial owners of the shares of the Issuers Common Stock beneficially owned by the other Reporting Persons. However, with respect to the matters described herein, no other Reporting Person may bind, obligate or take any action, directly or indirectly, on behalf of Highland Distressed Opportunities Fund, Inc. The Reporting Person expressly disclaims membership in a group with respect to the Issuer or securities of the Issuer for the purposes of Section 13(d) or 13(g) of the Act. |
Page 5 of 9
Item 1(a)
|
Name of Issuer: | |
RTI International Metals, Inc. (the Issuer). | ||
Item 1(b)
|
Address of Issuers Principal Executive Offices: | |
1000 Warren Avenue, Niles, Ohio 44446. | ||
Item 2(a)
|
Name of Persons Filing: |
Item 2(b)
|
Address of Principal Business Office or, if non Residence: |
Item 2(c) | Citizenship: | |||||
See Item 4 of each cover page for the respective reporting persons. | ||||||
Item 2(d) | Title of Class of Securities: | |||||
Common Stock (the Common Stock). | ||||||
Item 2(e) | CUSIP Number: | |||||
74973W107. | ||||||
Item 3 | Status of Persons Filing. | |||||
Not applicable. | ||||||
Item 4 | Ownership. | |||||
(a) | Amount Beneficially Owned: | |||||
See Item 9 of each cover page for the respective reporting persons. | ||||||
(b) | Percent of Class: | |||||
See Item 11 of each cover page for the respective reporting persons. |
Page 6 of 9
(c) | Number of shares as to which the person has: | |||||
(i) | Sole power to vote or to direct the vote: | |||||
See Item 5 of each cover page for the respective reporting persons. | ||||||
(ii) | Shared power to vote or to direct the vote: | |||||
See Item 6 of each cover page for the respective reporting persons. | ||||||
(iii) | Sole power to dispose or to direct the disposition of: | |||||
See Item 7 of each cover page for the respective reporting persons. | ||||||
(iv) | Shared power to dispose or to direct the disposition of: | |||||
See Item 8 of each cover page for the respective reporting persons. |
Item 5
|
Ownership of 5% or Less of a Class. | |
Not applicable. | ||
Item 6
|
Ownership of More than 5% on Behalf of Another Person. |
Item 7
|
Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on by the Parent Holding Company or Control Person. | |
Not applicable. | ||
Item 8
|
Identification and Classification of Members of the Group. | |
Not applicable. | ||
Item 9
|
Notice of Dissolution of Group. | |
Not applicable. | ||
Item 10
|
Certifications. |
Page 7 of 9
Highland Distressed Opportunities Fund, Inc. |
||||
By: | /s/ James D. Dondero | |||
James D. Dondero, President | ||||
Highland Capital Management, L.P. By: Strand Advisors, Inc., its general partner |
||||
By: | /s/ James D. Dondero | |||
James D. Dondero, President | ||||
Strand Advisors, Inc. |
||||
By: | /s/ James D. Dondero | |||
James D. Dondero, President | ||||
James D. Dondero |
||||
/s/ James D. Dondero | ||||
Page 8 of 9