Book Online or Call 1-855-SAUSALITO

Sign In  |  Register  |  About Sausalito  |  Contact Us

Sausalito, CA
September 01, 2020 1:41pm
7-Day Forecast | Traffic
  • Search Hotels in Sausalito

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
May 27, 2015 0.0070 0.0070 0.0070 0 +0.00(+0.00%)
May 22, 2015 0.0070 0.0070 0.0070 0 -0.00(-30.00%)
May 21, 2015 0.0130 0.0130 0.0100 0.0100 25,054 -0.00(-23.08%)
May 18, 2015 0.0130 0.0130 0.0130 0 +0.00(+0.00%)
May 12, 2015 0.0130 0.0130 0.0130 0 +0.00(+0.00%)
May 08, 2015 0.0130 0.0130 0.0130 0 +0.00(+0.00%)
Apr 24, 2015 0.0130 0.0130 0.0130 0 +0.00(+0.00%)
Apr 21, 2015 0.0130 0.0130 0.0130 0 +0.00(+0.00%)
Apr 17, 2015 0.0130 0.0130 0.0130 0 +0.00(+0.00%)
Apr 14, 2015 0.0130 0.0130 0.0130 0 +0.00(+0.00%)
Apr 07, 2015 0.0130 0.0130 0.0130 0 +0.00(+0.00%)
Mar 31, 2015 0.0130 0.0130 0.0130 0 +0.00(+0.00%)
Mar 27, 2015 0.0130 0.0130 0.0130 0 +0.00(+0.00%)
Mar 26, 2015 0.0130 0.0130 0.0130 0.0130 841 +0.00(+0.00%)
Mar 25, 2015 0.0170 0.0170 0.0130 0.0130 70,187 -0.00(-13.33%)
Mar 12, 2015 0.0150 0.0150 0.0150 0 +0.00(+0.00%)
Mar 10, 2015 0.0150 0.0150 0.0150 0 +0.00(+0.00%)
Mar 06, 2015 0.0150 0.0150 0.0150 0 -0.01(-44.44%)
Feb 27, 2015 0.0270 0.0270 0.0270 0 +0.02(+260.00%)
Feb 25, 2015 0.0075 0.0075 0.0075 0.0075 2,500 +0.00(+0.00%)
Feb 19, 2015 0.0075 0.0075 0.0075 0 +0.00(+0.00%)
Feb 17, 2015 0.0075 0.0075 0.0075 0 +0.00(+0.00%)
Feb 03, 2015 0.0075 0.0075 0.0075 0 +0.00(+0.00%)
Jan 26, 2015 0.0075 0.0075 0.0075 0 +0.00(+82.93%)
Jan 14, 2015 0.0041 0.0041 0.0041 0 -0.00(-41.43%)
Jan 13, 2015 0.0070 0 +0.00(+70.73%)
Jan 12, 2015 0.0041 0.0041 0.0041 0.0041 2,830 -0.00(-18.00%)
Jan 06, 2015 0.0050 0.0050 0.0050 0 +0.00(+21.95%)
Jan 05, 2015 0.0041 0.0041 0.0041 0.0041 40,000 -0.00(-36.14%)
Jan 02, 2015 0.0064 0.0064 0.0064 0.0064 2,500 +0.00(+56.59%)
Dec 31, 2014 0.0041 0.0041 0.0041 0 -0.00(-38.90%)
Dec 30, 2014 0.0067 0.0067 0.0067 0.0067 700 +0.00(+63.66%)
Dec 29, 2014 0.0041 0.0041 0.0041 0.0041 120,475 +0.00(+2.50%)
Dec 23, 2014 0.0040 0.0040 0.0040 0 +0.00(+0.00%)
Dec 22, 2014 0.0070 0.0070 0.0040 0.0040 220,760 -0.00(-42.86%)
Dec 18, 2014 0.0070 0.0070 0.0070 0 +0.00(+0.00%)
Dec 12, 2014 0.0070 0.0070 0.0070 0 -0.00(-22.22%)
Dec 11, 2014 0.0090 0.0090 0.0090 0.0090 515,800 +0.00(+0.00%)
Dec 09, 2014 0.0090 0.0090 0.0090 0 -0.01(-40.00%)
Dec 08, 2014 0.0100 0.0150 0.0100 0.0150 65,000 -0.00(-16.67%)
Dec 05, 2014 0.0070 0.0070 0.0180 0 +0.01(+157.14%)
Dec 04, 2014 0.0070 0.0070 0.0070 0 +0.00(+0.00%)
Dec 02, 2014 0.0070 0.0070 0.0070 0 +0.00(+0.00%)
Dec 01, 2014 0.0100 0.0100 0.0070 0.0070 100,000 -0.00(-30.00%)
Nov 28, 2014 0.0100 0.0100 0.0100 0.0100 10,585 +0.00(+0.00%)
Nov 26, 2014 0.0100 0.0100 0.0100 0 -0.01(-50.00%)
Nov 25, 2014 0.0150 0.0200 0.0150 0.0200 38,291 +0.01(+100.00%)
Nov 21, 2014 0.0100 0.0100 0.0100 0 -0.00(-9.09%)
Nov 20, 2014 0.0110 0.0110 0.0110 0.0110 1,710 +0.00(+0.00%)
Nov 19, 2014 0.0110 0.0128 0.0110 0.0110 26,260 +0.00(+0.00%)
Nov 17, 2014 0.0110 0.0110 0.0110 0 -0.01(-56.00%)
Nov 10, 2014 0.0250 0.0250 0.0250 0 +0.01(+127.27%)
Nov 04, 2014 0.0110 0.0110 0.0110 0 +0.00(+0.00%)
Nov 03, 2014 0.0110 0.0110 0.0110 0.0110 2,500 +0.00(+0.00%)
Oct 29, 2014 0.0110 0.0110 0.0110 0 +0.00(+0.00%)
Oct 24, 2014 0.0110 0.0110 0.0110 0 -0.01(-41.49%)
Oct 22, 2014 0.0110 0.0188 0.0110 0.0188 1,000 -0.00(-1.05%)
Oct 15, 2014 0.0170 0.0191 0.0170 0.0190 221,925 +0.01(+72.73%)
Oct 14, 2014 0.0110 0.0110 0.0110 0.0110 5,000 +0.00(+0.00%)
Oct 09, 2014 0.0110 0.0110 0.0110 0 +0.00(+0.00%)
Oct 07, 2014 0.0110 0.0110 0.0110 0 -0.00(-26.67%)
Oct 03, 2014 0.0150 0.0150 0.0150 0 +0.00(+15.38%)
Sep 30, 2014 0.0130 0.0130 0.0130 0 +0.00(+18.18%)
Sep 19, 2014 0.0110 0.0110 0.0110 0 +0.00(+10.00%)
Sep 15, 2014 0.0100 0.0100 0.0100 0 -0.00(-9.09%)
Sep 10, 2014 0.0110 0.0110 0.0110 0 -0.01(-38.89%)
Sep 04, 2014 0.0180 0.0180 0.0180 0 +0.01(+80.00%)
Aug 29, 2014 0.0100 0.0100 0.0100 0 -0.00(-16.67%)
Aug 21, 2014 0.0120 0.0120 0.0120 0 -0.01(-33.33%)
Aug 14, 2014 0.0180 0.0180 0.0180 0 +0.01(+80.00%)
Jul 30, 2014 0.0100 0.0100 0.0100 2 +0.00(+0.00%)
Jul 29, 2014 0.0100 0.0100 0.0100 0.0100 500 +0.00(+0.00%)
Jul 28, 2014 0.0100 0.0100 0.0100 0.0100 10,500 -0.01(-50.00%)
Jul 25, 2014 0.0200 0.0200 0.0200 0.0200 15,000 +0.01(+100.00%)
Jul 18, 2014 0.0100 0.0100 0.0100 0 +0.00(+0.00%)
Jul 17, 2014 0.0100 0.0100 0.0100 0.0100 500 +0.00(+0.00%)
Jul 16, 2014 0.0100 0.0100 0.0100 0.0100 200 +0.00(+0.00%)
Jul 15, 2014 0.0100 0.0100 0.0100 0.0100 16,500 +0.00(+0.00%)
Jul 08, 2014 0.0100 0.0100 0.0100 0 -0.00(-16.67%)
Jul 02, 2014 0.0120 0.0120 0.0120 0 +0.00(+9.09%)
Jun 30, 2014 0.0110 0.0110 0.0110 0 +0.00(+10.00%)
Jun 26, 2014 0.0100 0.0100 0.0100 0 -0.00(-9.09%)
Jun 23, 2014 0.0110 0.0110 0.0110 0 +0.00(+0.00%)
Jun 17, 2014 0.0110 0.0110 0.0110 0 +0.00(+10.00%)
Jun 12, 2014 0.0100 0.0100 0.0100 0 -0.00(-33.33%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Photos copyright by Jay Graham Photographer
Copyright © 2010-2020 Sausalito.com & California Media Partners, LLC. All rights reserved.