Book Online or Call 1-855-SAUSALITO

Sign In  |  Register  |  About Sausalito  |  Contact Us

Sausalito, CA
September 01, 2020 1:41pm
7-Day Forecast | Traffic
  • Search Hotels in Sausalito

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Golden Goliath Resources Ltd (OP: GGTHF )

0.0900 UNCHANGED
Streaming Delayed Price Updated: 9:44 AM EDT, Sep 23, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Sep 23, 2024 0.0900 0 +0.00(+0.00%)
Sep 12, 2024 0.0900 0 +0.00(+0.00%)
Sep 10, 2024 0.0900 0 -0.01(-10.00%)
Aug 29, 2024 0.1000 0 +0.07(+224.68%)
Aug 21, 2024 0.0308 0 +0.01(+76.00%)
Aug 20, 2024 0.0175 0.0175 0.0175 0.0175 25,914 -0.07(-79.41%)
Aug 12, 2024 0.0850 0 +0.06(+215.99%)
Aug 09, 2024 0.0269 0.0269 0.0269 0.0269 1,400 -0.07(-73.10%)
Aug 08, 2024 0.0305 0.1000 0.0175 0.1000 342 +0.00(+0.00%)
Jul 31, 2024 0.1000 0 +0.06(+166.67%)
Jul 29, 2024 0.0375 5,000 -0.05(-58.33%)
Jul 22, 2024 0.0900 0 +0.00(+0.00%)
Jul 10, 2024 0.0900 0 +0.07(+270.37%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Photos copyright by Jay Graham Photographer
Copyright © 2010-2020 Sausalito.com & California Media Partners, LLC. All rights reserved.