Book Online or Call 1-855-SAUSALITO

Sign In  |  Register  |  About Sausalito  |  Contact Us

Sausalito, CA
September 01, 2020 1:41pm
7-Day Forecast | Traffic
  • Search Hotels in Sausalito

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
Feb 04, 2026 10.55 2,040 -0.02(-0.19%)
Feb 02, 2026 10.57 0 -0.43(-3.91%)
Jan 30, 2026 11.00 11.00 11.00 11.00 2,371 +0.39(+3.68%)
Jan 28, 2026 10.61 5 -0.30(-2.75%)
Jan 27, 2026 10.84 10.91 10.84 10.91 3,032 +0.41(+3.90%)
Jan 26, 2026 9.960 10.50 9.960 10.50 1,530 +0.68(+6.92%)
Jan 23, 2026 9.620 9.990 9.610 9.820 45,004 +0.35(+3.70%)
Jan 21, 2026 9.470 0 -1.00(-9.55%)
Jan 16, 2026 10.19 10.19 10.19 10.47 114 +0.00(+0.00%)
Jan 12, 2026 10.47 0 +0.47(+4.70%)
Dec 31, 2025 10.00 12 +0.00(+0.00%)
Dec 30, 2025 10.00 10.00 10.00 10.00 160 +0.00(+0.00%)
Dec 29, 2025 10.60 10.60 10.00 10.00 1,421 +0.45(+4.71%)
Dec 23, 2025 9.550 0 +0.61(+6.82%)
Dec 17, 2025 8.940 0 -0.42(-4.49%)
Dec 15, 2025 9.360 0 -0.13(-1.37%)
Dec 11, 2025 9.490 0 +0.18(+1.93%)
Dec 09, 2025 9.310 0 +0.06(+0.65%)
Dec 05, 2025 9.250 2 +0.24(+2.66%)
Dec 04, 2025 9.010 9.010 9.000 9.010 688 +0.63(+7.58%)
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
 
 
Photos copyright by Jay Graham Photographer
Copyright © 2010-2020 Sausalito.com & California Media Partners, LLC. All rights reserved.